XTSXYAK
Market cap23mUSD
Jan 08, Last price
1.33CAD
1D
-1.48%
1Q
-10.14%
Jan 2017
315.63%
IPO
-68.41%
Name
Mongolia Growth Group Ltd
Chart & Performance
Profile
Mongolia Growth Group Ltd., together with its subsidiaries, provides property management, leasing, renovation, and development services in Ulaanbaatar, Mongolia. It operates through three segments: Investment Property Operations, Corporate, and Subscription Products. The company's investment portfolio consists of residential, office, retail, and land and redevelopment sites. It offers subscription services which allows customers the right to access its weekly data publications. The company was formerly known as Summus Capital Corp. and changed its name to Mongolia Growth Group Ltd. in February 2011. Mongolia Growth Group Ltd. was incorporated in 2007 and is headquartered in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 3,317 -15.52% | 3,927 121.02% | |||||||
Cost of revenue | 1,831 | 4,620 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | 1,486 | (694) | |||||||
NOPBT Margin | 44.81% | ||||||||
Operating Taxes | (688) | 2,689 | |||||||
Tax Rate | |||||||||
NOPAT | 2,174 | (3,383) | |||||||
Net income | (13,180) -266.03% | 7,938 -48.95% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (774) | (457) | |||||||
BB yield | 1.95% | 1.14% | |||||||
Debt | |||||||||
Debt current | 20 | 60 | |||||||
Long-term debt | (15,402) | ||||||||
Deferred revenue | 1,547 | ||||||||
Other long-term liabilities | 13,854 | ||||||||
Net debt | (56,652) | (81,041) | |||||||
Cash flow | |||||||||
Cash from operating activities | (4,283) | (1,127) | |||||||
CAPEX | (712) | ||||||||
Cash from investing activities | 12,678 | 1,321 | |||||||
Cash from financing activities | (814) | (457) | |||||||
FCF | 3,465 | (3,967) | |||||||
Balance | |||||||||
Cash | 53,494 | 51,289 | |||||||
Long term investments | 3,178 | 14,411 | |||||||
Excess cash | 56,506 | 65,504 | |||||||
Stockholders' equity | 42,310 | 7,935 | |||||||
Invested Capital | 6,870 | 37,605 | |||||||
ROIC | 9.78% | ||||||||
ROCE | 2.99% | ||||||||
EV | |||||||||
Common stock shares outstanding | 27,243 | 27,762 | |||||||
Price | 1.46 0.69% | 1.45 -0.68% | |||||||
Market cap | 39,775 -1.19% | 40,255 -5.93% | |||||||
EV | (16,876) | (72,125) | |||||||
EBITDA | 1,565 | (590) | |||||||
EV/EBITDA | 122.26 | ||||||||
Interest | |||||||||
Interest/NOPBT |