XTSXWML
Market cap11mUSD
Jan 06, Last price
0.05CAD
1D
0.00%
1Q
-41.18%
Jan 2017
-96.00%
Name
Wealth Minerals Ltd
Chart & Performance
Profile
Wealth Minerals Ltd., a junior mineral resource exploration company, engages in the acquisition, exploration, and development of mineral properties in Chile, Canada, and Mexico. The company primarily explores for lithium, as well as for precious metal and copper deposits. It principally holds interests in the Atacama project that comprises 144 exploration concessions covering an area of approximately 46,200 hectares located in the Atacama Salar in Region II of Antofagasta, northern Chile. Wealth Minerals Ltd. is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑11 | 2022‑11 | 2021‑11 | 2020‑11 | 2019‑11 | 2018‑11 | 2017‑11 | 2016‑11 | 2015‑11 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 10,314 | 8,358 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (10,314) | (8,358) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (11,007) | ||||||||
Tax Rate | |||||||||
NOPAT | (10,314) | 2,649 | |||||||
Net income | (10,424) -264.24% | 6,347 -177.37% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 7,618 | 8,494 | |||||||
BB yield | -9.96% | -9.83% | |||||||
Debt | |||||||||
Debt current | 40 | 40 | |||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 62 | 1,371 | |||||||
Net debt | (11,387) | (11,949) | |||||||
Cash flow | |||||||||
Cash from operating activities | (7,513) | (7,059) | |||||||
CAPEX | (165) | (182) | |||||||
Cash from investing activities | (665) | 148 | |||||||
Cash from financing activities | 7,602 | 7,922 | |||||||
FCF | (10,308) | 764 | |||||||
Balance | |||||||||
Cash | 5,066 | 5,272 | |||||||
Long term investments | 6,361 | 6,717 | |||||||
Excess cash | 11,427 | 11,989 | |||||||
Stockholders' equity | 54,471 | 53,358 | |||||||
Invested Capital | 43,146 | 42,780 | |||||||
ROIC | 6.31% | ||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 318,579 | 270,088 | |||||||
Price | 0.24 -25.00% | 0.32 -41.82% | |||||||
Market cap | 76,459 -11.53% | 86,428 -24.20% | |||||||
EV | 65,072 | 74,479 | |||||||
EBITDA | (10,307) | (8,356) | |||||||
EV/EBITDA | |||||||||
Interest | 18 | ||||||||
Interest/NOPBT |