XTSXWISH
Market cap12mUSD
Dec 23, Last price
0.32CAD
1D
0.00%
1Q
-12.33%
IPO
-74.60%
Name
Wishpond Technologies Ltd
Chart & Performance
Profile
Wishpond Technologies Ltd. engages in the provision of technological digital marketing solutions for businesses in the United States, Canada, and internationally. The company provides a platform that provides companies with marketing, promotion, lead generation, sales automation, ad management, referral marketing, and sales conversion capabilities. It also offers proprietary cloud-based software for lead generation, marketing automation, and analytics, including landing pages, social promotions, website pop-ups, online forms, lead activity tracking, and email marketing; and a range of integrated marketing services, such as campaign design and management, online advertising, search engine optimization, landing page design, and others. The company serves small-to-medium sized businesses in various industries, such as e-commerce, marketing agencies, beauty, fitness, and design; and blue-chip companies. Wishpond Technologies Ltd. is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 23,088 12.74% | 20,479 38.73% | 14,761 87.28% | |||
Cost of revenue | 23,414 | 21,291 | 17,147 | |||
Unusual Expense (Income) | ||||||
NOPBT | (326) | (812) | (2,386) | |||
NOPBT Margin | ||||||
Operating Taxes | 91 | (588) | 94 | |||
Tax Rate | ||||||
NOPAT | (417) | (224) | (2,479) | |||
Net income | (1,890) 8.02% | (1,750) -64.19% | (4,888) 120.62% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | (19) | (105) | 6,863 | |||
BB yield | 0.09% | 0.28% | -10.01% | |||
Debt | ||||||
Debt current | 995 | 1,158 | 623 | |||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | (202) | (372) | 134 | |||
Net debt | (430) | (11,887) | (5,837) | |||
Cash flow | ||||||
Cash from operating activities | (287) | 1,043 | (1,547) | |||
CAPEX | (1,322) | (1,342) | (902) | |||
Cash from investing activities | (1,992) | (4,475) | (6,268) | |||
Cash from financing activities | 984 | (107) | 6,743 | |||
FCF | 822 | 830 | (2,237) | |||
Balance | ||||||
Cash | 1,425 | 2,965 | 6,412 | |||
Long term investments | 10,081 | 48 | ||||
Excess cash | 270 | 12,021 | 5,722 | |||
Stockholders' equity | 5,178 | 6,628 | 6,806 | |||
Invested Capital | 9,839 | 4,571 | 4,538 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 53,800 | 52,573 | 51,184 | |||
Price | 0.39 -44.29% | 0.70 -47.76% | 1.34 -34.95% | |||
Market cap | 20,982 -42.99% | 36,801 -46.34% | 68,586 14.86% | |||
EV | 20,552 | 24,914 | 62,749 | |||
EBITDA | 1,211 | 485 | (1,507) | |||
EV/EBITDA | 16.98 | 51.37 | ||||
Interest | 30 | 9 | ||||
Interest/NOPBT |