XTSXVIPR
Market cap6mUSD
Dec 31, Last price
0.04CAD
1D
0.00%
1Q
-18.18%
IPO
-85.00%
Name
Silver Viper Minerals Corp
Chart & Performance
Profile
Silver Viper Minerals Corp. engages in the acquisition and exploration of mineral properties in Mexico. The company primarily explores for gold and silver deposits. It owns interest in the La Virginia gold-silver project that comprises six mineral concessions covering an area of 35,598 hectares located in Sonora, Mexico. The company was incorporated in 2016 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 31 | 1,182 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (31) | (1,182) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (3) | (226) | ||||||
Tax Rate | ||||||||
NOPAT | (31) | (956) | ||||||
Net income | (2,985) -3.33% | (3,087) -62.37% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 3,832 | 1,954 | ||||||
BB yield | -27.22% | -11.57% | ||||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (448) | (57) | ||||||
Cash flow | ||||||||
Cash from operating activities | (2,978) | (3,124) | ||||||
CAPEX | (264) | (262) | ||||||
Cash from investing activities | (264) | (262) | ||||||
Cash from financing activities | 3,632 | 1,856 | ||||||
FCF | 107 | (748) | ||||||
Balance | ||||||||
Cash | 448 | 57 | ||||||
Long term investments | ||||||||
Excess cash | 448 | 57 | ||||||
Stockholders' equity | 5,752 | 2,508 | ||||||
Invested Capital | 5,304 | 2,450 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 140,815 | 99,360 | ||||||
Price | 0.10 -41.18% | 0.17 -55.26% | ||||||
Market cap | 14,082 -16.63% | 16,891 -50.32% | ||||||
EV | 13,634 | 16,834 | ||||||
EBITDA | (1,155) | |||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |