XTSXTVI
Market cap2mUSD
Dec 24, Last price
0.01CAD
1D
-50.00%
1Q
-50.00%
Jan 2017
-50.00%
Name
TVI Pacific Inc
Chart & Performance
Profile
TVI Pacific Inc., a resource company, focuses on the acquisition and development of resource projects in the Asia Pacific region. The company holds interests in the Canatuan gold/silver and copper/zinc project; Balabag gold-silver project; Agata nickel laterite project; Agata limestone project; and other exploration properties in the Philippines. It is also involved in the commercialization of plastics-to-diesel technology in Australia and internationally. The company was formerly known as TVI Copper Inc. and changed its name to TVI Pacific Inc. in July 1994. The company was incorporated in 1987 and is headquartered in Calgary, Canada.
IPO date
Sep 15, 1995
Employees
Domiciled in
CA
Incorporated in
CA
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 2,560 | 1,590 | 1,426 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (2,560) | (1,590) | (1,426) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 69 | (153) | (179) | |||||||
Tax Rate | ||||||||||
NOPAT | (2,629) | (1,437) | (1,247) | |||||||
Net income | (8,584) 4,304.14% | (195) -101.50% | 13,035 908.07% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,340 | 7 | ||||||||
BB yield | -9.71% | -0.02% | ||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 209 | 68 | 55 | |||||||
Net debt | (22,812) | (29,119) | (29,415) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,478) | (358) | 373 | |||||||
CAPEX | (2) | (4) | (2) | |||||||
Cash from investing activities | (4) | (2) | ||||||||
Cash from financing activities | 1,610 | 7 | ||||||||
FCF | (1,636) | (600) | (1,004) | |||||||
Balance | ||||||||||
Cash | 266 | 135 | 498 | |||||||
Long term investments | 22,545 | 28,985 | 28,917 | |||||||
Excess cash | 22,812 | 29,119 | 29,415 | |||||||
Stockholders' equity | 11,557 | 19,307 | 19,931 | |||||||
Invested Capital | 7,536 | 7,143 | 7,130 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 690,050 | 656,987 | 683,738 | |||||||
Price | 0.02 0.00% | 0.02 -50.00% | 0.04 33.33% | |||||||
Market cap | 13,801 5.03% | 13,140 -51.96% | 27,350 37.43% | |||||||
EV | (9,011) | (15,980) | (2,065) | |||||||
EBITDA | (2,554) | (1,584) | (1,420) | |||||||
EV/EBITDA | 3.53 | 10.09 | 1.45 | |||||||
Interest | 193 | 86 | 53 | |||||||
Interest/NOPBT |