XTSXTORQ
Market cap5mUSD
Dec 24, Last price
0.06CAD
1D
0.00%
1Q
-45.00%
Jan 2017
-90.35%
IPO
-94.81%
Name
Torq Resources Inc
Chart & Performance
Profile
Torq Resources Inc., a junior exploration company, engages in the acquisition and exploration of mineral properties in the Americas. It has an option to acquire 100% interests in the Margarita iron oxide-copper-gold project covering an area of approximately 1,045 hectares located in the city of Copiapo, Chile; Santa Cecilia gold-copper project, which covers an area of 3,250-hectares located in Chile; and Andrea copper porphyry project that covers an area of 1,200 hectares located in northern Chile. The company was formerly known as Stratton Resources Inc. and changed its name to Torq Resources Inc. in March 2017. Torq Resources Inc. is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 2,477 | 4,583 | 3,938 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (2,477) | (4,583) | (3,938) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 5 | (159) | 66 | |||||||
Tax Rate | ||||||||||
NOPAT | (2,482) | (4,423) | (4,004) | |||||||
Net income | (19,212) 63.93% | (11,719) 80.91% | (6,478) 210.28% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 5,441 | 5,045 | 42 | |||||||
BB yield | -22.83% | -7.87% | -0.07% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | 1,969 | 1,967 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 1,359 | (10,631) | (1,899) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (16,701) | (10,096) | (5,792) | |||||||
CAPEX | (867) | (1,258) | (1,073) | |||||||
Cash from investing activities | (492) | (1,063) | (1,033) | |||||||
Cash from financing activities | 5,216 | 21,728 | 42 | |||||||
FCF | (2,891) | (5,490) | (5,270) | |||||||
Balance | ||||||||||
Cash | 488 | 12,471 | 1,899 | |||||||
Long term investments | 122 | 127 | ||||||||
Excess cash | 610 | 12,598 | 1,899 | |||||||
Stockholders' equity | 1,038 | 1,383 | (6,075) | |||||||
Invested Capital | 2,397 | 12,585 | 9,384 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 108,335 | 87,849 | 77,466 | |||||||
Price | 0.22 -69.86% | 0.73 -10.98% | 0.82 17.14% | |||||||
Market cap | 23,834 -62.83% | 64,129 0.96% | 63,522 17.35% | |||||||
EV | 25,193 | 53,499 | 61,623 | |||||||
EBITDA | (2,194) | (4,401) | (3,906) | |||||||
EV/EBITDA | ||||||||||
Interest | 543 | 177 | ||||||||
Interest/NOPBT |