XTSXTECT
Market cap12mUSD
Dec 24, Last price
0.05CAD
1D
0.00%
1Q
-25.00%
IPO
-85.00%
Name
Tectonic Metals Inc
Chart & Performance
Profile
Tectonic Metals Inc. engages in the identification, acquisition, and exploration of mineral properties in the United States and Canada. The company primarily explores for gold deposits. The company was incorporated in 2017 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 801 | 1,688 | 1,934 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (801) | (1,688) | (1,934) | ||||
NOPBT Margin | |||||||
Operating Taxes | 3 | 6 | |||||
Tax Rate | |||||||
NOPAT | (801) | (1,691) | (1,940) | ||||
Net income | (9,599) 139.60% | (4,006) -57.31% | (9,385) 74.36% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 8,230 | 5,463 | 7,176 | ||||
BB yield | |||||||
Debt | |||||||
Debt current | 10 | 28 | |||||
Long-term debt | 10 | 48 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 348 | ||||||
Net debt | (2,381) | (2,532) | (999) | ||||
Cash flow | |||||||
Cash from operating activities | (9,266) | (3,640) | (8,819) | ||||
CAPEX | (157) | (140) | (303) | ||||
Cash from investing activities | (153) | (140) | (303) | ||||
Cash from financing activities | 9,248 | 5,258 | 6,774 | ||||
FCF | (1,195) | (1,544) | (2,064) | ||||
Balance | |||||||
Cash | 2,381 | 2,552 | 1,074 | ||||
Long term investments | |||||||
Excess cash | 2,381 | 2,552 | 1,074 | ||||
Stockholders' equity | 2,648 | 2,951 | 1,572 | ||||
Invested Capital | 615 | 408 | 535 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 274,971 | 188,779 | 127,469 | ||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | (786) | (1,651) | (1,890) | ||||
EV/EBITDA | |||||||
Interest | 207 | 3 | 6 | ||||
Interest/NOPBT |