XTSXSYH
Market cap44mUSD
Dec 23, Last price
0.35CAD
1D
-5.41%
1Q
-19.54%
Jan 2017
6.06%
Name
Skyharbour Resources Ltd
Chart & Performance
Profile
Skyharbour Resources Ltd., a uranium and thorium exploration company, engages in the acquisition, exploration, and evaluation of mineral properties in Saskatchewan, Canada. The company's flagship project is the Moore Lake Uranium project covering 35,705 hectares located on the eastern portion of the Athabasca Basin. The company was formerly known as Skyharbour Developments, Ltd. and changed its name to Skyharbour Resources Ltd. in October 2002. Skyharbour Resources Ltd. was incorporated in 1970 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 4,362 | 4,122 | 3,994 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (4,362) | (4,122) | (3,994) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 2,188 | (354) | ||||||||
Tax Rate | ||||||||||
NOPAT | (4,362) | (6,310) | (3,641) | |||||||
Net income | (4,813) -5.88% | (5,114) 84.00% | (2,779) 218.72% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 10,497 | 4,600 | 8,293 | |||||||
BB yield | -12.44% | -8.54% | -8.99% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (6,649) | (5,435) | (8,156) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,482) | (3,307) | (3,281) | |||||||
CAPEX | (6) | (3,565) | (4,060) | |||||||
Cash from investing activities | (3,883) | (2,725) | (3,644) | |||||||
Cash from financing activities | 10,177 | 4,531 | 8,128 | |||||||
FCF | (11,788) | (10,605) | (7,673) | |||||||
Balance | ||||||||||
Cash | 6,649 | 5,435 | 8,156 | |||||||
Long term investments | ||||||||||
Excess cash | 6,649 | 5,435 | 8,156 | |||||||
Stockholders' equity | 31,255 | 23,841 | 22,546 | |||||||
Invested Capital | 24,606 | 18,406 | 14,390 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 168,779 | 141,677 | 124,658 | |||||||
Price | 0.50 31.58% | 0.38 -48.65% | 0.74 68.18% | |||||||
Market cap | 84,389 56.75% | 53,837 -41.64% | 92,247 129.44% | |||||||
EV | 77,741 | 48,402 | 84,091 | |||||||
EBITDA | (4,361) | (4,122) | (3,994) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |