XTSXSVE
Market cap33mUSD
Dec 24, Last price
0.18CAD
1D
0.00%
1Q
-43.75%
Jan 2017
-79.55%
IPO
-47.06%
Name
Silver One Resources Inc
Chart & Performance
Profile
Silver One Resources Inc., together with its subsidiary, acquires, explores for, and develops silver properties in Canada and the United States. The company holds an option to acquire a 100% interest in the Candelaria silver project located in Nevada. It also holds interest in the Cherokee project covering an area of 5,200 hectares located in Nevada; and an option to acquire a 100% interest in the Phoenix silver property that consists of 86 unpatented lode claims and 2 unpatented placer claims located in Gila County, Arizona. The company was formerly known as BRS Ventures Ltd. and changed its name to Silver One Resources Inc. in September 2016. Silver One Resources Inc. was incorporated in 2007 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑10 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 2,413 | 2,576 | 3,306 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,413) | (2,576) | (3,306) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 1,649 | 39 | |||||||
Tax Rate | |||||||||
NOPAT | (2,413) | (4,226) | (3,345) | ||||||
Net income | (3,208) -44.19% | (5,748) 3.08% | (5,576) 150.33% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 5,000 | 1,416 | 1,163 | ||||||
BB yield | -11.72% | -2.49% | -1.35% | ||||||
Debt | |||||||||
Debt current | 13 | 164 | |||||||
Long-term debt | 13 | 190 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 790 | 193 | |||||||
Net debt | (4,802) | (3,785) | (10,257) | ||||||
Cash flow | |||||||||
Cash from operating activities | (1,794) | (1,591) | (1,002) | ||||||
CAPEX | (1,832) | (5,426) | (6,269) | ||||||
Cash from investing activities | (5,278) | (5,430) | (2,528) | ||||||
Cash from financing activities | 4,979 | 1,252 | 995 | ||||||
FCF | (4,679) | (12,411) | (4,602) | ||||||
Balance | |||||||||
Cash | 1,382 | 3,790 | 10,597 | ||||||
Long term investments | 3,420 | 21 | 13 | ||||||
Excess cash | 4,802 | 3,811 | 10,610 | ||||||
Stockholders' equity | 34,798 | 27,523 | 27,568 | ||||||
Invested Capital | 30,785 | 28,520 | 20,873 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 236,988 | 214,501 | 205,714 | ||||||
Price | 0.18 -32.08% | 0.27 -36.90% | 0.42 -37.31% | ||||||
Market cap | 42,658 -24.95% | 56,843 -34.21% | 86,400 -29.87% | ||||||
EV | 37,856 | 53,058 | 76,143 | ||||||
EBITDA | (2,392) | (2,545) | (3,267) | ||||||
EV/EBITDA | |||||||||
Interest | 86 | 8 | 21 | ||||||
Interest/NOPBT |