XTSXSSVR
Market cap22mUSD
Dec 23, Last price
0.28CAD
1D
1.85%
1Q
-36.78%
IPO
161.90%
Name
Summa Silver Corp
Chart & Performance
Profile
Summa Silver Corp., a silver and gold development company, engages in acquiring, exploring, and evaluating natural resource properties in the United States. The company holds a 100% interest in the Hughes property that covers an area of 5,504 acres located in central Nevada. It also has an option to earn a 100% interest in the Mogollon Property located in New Mexico. The company was formerly known as Pinnacle North Gold Corp. and changed its name to Summa Silver Corp. in April 2020. Summa Silver Corp. was incorporated in 2018 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑08 | 2022‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 2,208 | 4,479 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (2,208) | (4,479) | ||||
NOPBT Margin | ||||||
Operating Taxes | (95) | |||||
Tax Rate | ||||||
NOPAT | (2,208) | (4,384) | ||||
Net income | (2,841) -23.55% | (3,716) -31.73% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 9,489 | 10,630 | ||||
BB yield | -23.91% | -24.88% | ||||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | 141 | |||||
Net debt | (7,201) | (6,992) | ||||
Cash flow | ||||||
Cash from operating activities | (2,061) | (2,643) | ||||
CAPEX | (7,428) | (8,817) | ||||
Cash from investing activities | (7,428) | (8,817) | ||||
Cash from financing activities | 9,691 | 11,050 | ||||
FCF | (12,612) | (15,149) | ||||
Balance | ||||||
Cash | 6,998 | 6,796 | ||||
Long term investments | 203 | 197 | ||||
Excess cash | 7,201 | 6,992 | ||||
Stockholders' equity | 41,847 | 31,250 | ||||
Invested Capital | 34,646 | 24,258 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 87,233 | 71,207 | ||||
Price | 0.46 -24.17% | 0.60 -42.31% | ||||
Market cap | 39,691 -7.10% | 42,724 -28.28% | ||||
EV | 32,490 | 35,732 | ||||
EBITDA | (2,208) | (4,479) | ||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |