XTSXSGN
Market cap9mUSD
, Last price
CAD
Name
Scorpio Gold Corp
Chart & Performance
Profile
Scorpio Gold Corporation, together with its subsidiaries, engages in the exploitation, exploration, and development of mineral resource properties in the United States. It primarily explores for gold and silver deposits. The company holds 100% interests in the Mineral Ridge gold project covering an area of 5,617 hectares located in Esmeralda County, Nevada; and Goldwedge property that covers an area of 717 hectares located in Manhattan, Nevada. It also holds 100% interest in the Manhattan property covering an area of 1,740 hectares located in Nye County, Nevada. The company is based in White Rock, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 2,204 | 767 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,204) | (767) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 1,308 | ||||||||
Tax Rate | |||||||||
NOPAT | (2,204) | (2,075) | |||||||
Net income | (2,273) 2.83% | (2,210) -52.74% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 351 | ||||||||
BB yield | -7.83% | ||||||||
Debt | |||||||||
Debt current | 4,468 | 531 | |||||||
Long-term debt | 2,520 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 5,596 | 5,863 | |||||||
Net debt | 4,173 | 2,718 | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,441) | (1,691) | |||||||
CAPEX | (72) | (864) | |||||||
Cash from investing activities | 131 | (688) | |||||||
Cash from financing activities | 1,273 | 2,431 | |||||||
FCF | (966) | (2,992) | |||||||
Balance | |||||||||
Cash | 295 | 332 | |||||||
Long term investments | 764 | 764 | |||||||
Excess cash | 296 | 333 | |||||||
Stockholders' equity | 2,698 | 4,753 | |||||||
Invested Capital | 12,539 | 13,407 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 23,604 | 20,161 | |||||||
Price | 0.19 -47.22% | 0.36 -60.00% | |||||||
Market cap | 4,485 -38.21% | 7,258 -35.45% | |||||||
EV | 8,658 | 9,976 | |||||||
EBITDA | (2,162) | (712) | |||||||
EV/EBITDA | |||||||||
Interest | 537 | ||||||||
Interest/NOPBT |