XTSXRSLV
Market cap17mUSD
Jan 07, Last price
0.12CAD
1D
4.55%
1Q
0.00%
IPO
-79.82%
Name
Reyna Silver Corp
Chart & Performance
Profile
Reyna Silver Corp. operates as a silver exploration company in Mexico. The company explores for silver and gold properties. Its flagship property is its 100% owned Guigui Property, which consists of 7 concessions covering an area of 4,553.7034 hectares located in Chihuahua, Mexico. Reyna Silver Corp. is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2020‑03 | 2019‑12 | 2019‑03 | 2018‑12 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 2,218 | 2,847 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (2,218) | (2,847) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (38) | |||||||
Tax Rate | ||||||||
NOPAT | (2,218) | (2,809) | ||||||
Net income | (9,037) 5.46% | (8,569) -27.73% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 7,184 | 4,936 | ||||||
BB yield | -21.78% | -11.49% | ||||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (96) | (2,025) | ||||||
Cash flow | ||||||||
Cash from operating activities | (8,470) | (9,080) | ||||||
CAPEX | (643) | (1,683) | ||||||
Cash from investing activities | (643) | (1,533) | ||||||
Cash from financing activities | 7,184 | 4,936 | ||||||
FCF | (2,251) | (7,107) | ||||||
Balance | ||||||||
Cash | 96 | 2,025 | ||||||
Long term investments | ||||||||
Excess cash | 96 | 2,025 | ||||||
Stockholders' equity | 14,169 | 15,473 | ||||||
Invested Capital | 14,185 | 13,448 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 146,623 | 110,113 | ||||||
Price | 0.23 -42.31% | 0.39 -48.00% | ||||||
Market cap | 32,990 -23.18% | 42,944 -40.62% | ||||||
EV | 32,894 | 40,919 | ||||||
EBITDA | (2,208) | (2,845) | ||||||
EV/EBITDA | ||||||||
Interest | 9 | 10 | ||||||
Interest/NOPBT |