XTSXPERU
Market cap3mUSD
Dec 23, Last price
0.02CAD
1D
-11.11%
1Q
-42.86%
IPO
-98.62%
Name
Chakana Copper Corp
Chart & Performance
Profile
Chakana Copper Corp. engages in the acquisition, exploration, and development of mineral properties. It holds an option to acquire a 100% interest in the Soledad copper-gold-silver project located in Central Peru. The company is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑05 | 2023‑05 | 2022‑05 | 2021‑05 | 2020‑05 | 2019‑05 | 2018‑05 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 97 | 3,560 | 2,273 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (97) | (3,560) | (2,273) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (23) | (3) | 411 | |||||||
Tax Rate | ||||||||||
NOPAT | (74) | (3,560) | (2,684) | |||||||
Net income | (2,588) -25.69% | (3,482) -54.70% | (7,686) -9.71% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 3,000 | 1,031 | 4,824 | |||||||
BB yield | -16.94% | -9.38% | -29.46% | |||||||
Debt | ||||||||||
Debt current | 53 | 57 | 50 | |||||||
Long-term debt | 170 | 299 | 380 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (2,057) | (1,895) | (5,134) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,981) | (3,051) | (6,901) | |||||||
CAPEX | (1,626) | (1,267) | (1,091) | |||||||
Cash from investing activities | (1,626) | (1,267) | (1,063) | |||||||
Cash from financing activities | 3,635 | 983 | 4,845 | |||||||
FCF | 6,003 | (5,539) | (3,472) | |||||||
Balance | ||||||||||
Cash | 2,280 | 2,251 | 5,564 | |||||||
Long term investments | ||||||||||
Excess cash | 2,280 | 2,251 | 5,564 | |||||||
Stockholders' equity | 7,781 | 6,444 | 7,012 | |||||||
Invested Capital | 7,911 | 6,607 | 4,681 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 208,394 | 169,192 | 112,932 | |||||||
Price | 0.09 30.77% | 0.07 -55.17% | 0.15 -62.34% | |||||||
Market cap | 17,713 61.07% | 10,997 -32.84% | 16,375 -56.77% | |||||||
EV | 15,656 | 9,102 | 11,241 | |||||||
EBITDA | (3,451) | (2,145) | ||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |