XTSXOPHR
Market cap5mUSD
Dec 23, Last price
0.08CAD
1D
-6.25%
1Q
-25.00%
Jan 2017
-58.33%
IPO
-95.83%
Name
Ophir Gold Corp
Chart & Performance
Profile
Ophir Gold Corp. engages in the acquisition and exploration of mineral property assets in the United States. The company explores for precious and base metal deposits. It primarily has an option to acquire a 100% interest in the Breccia Gold property located in Lemhi County, Idaho. The company was formerly known as MinKap Resources Inc. and changed its name to Ophir Gold Corp. in October 2020. Ophir Gold Corp. was incorporated in 2010 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑05 | 2023‑05 | 2022‑05 | 2021‑05 | 2020‑05 | 2019‑05 | 2018‑05 | 2017‑05 | 2016‑05 | 2015‑05 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 884 | 523 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (884) | (523) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | (312) | (371) | ||||||||
Tax Rate | ||||||||||
NOPAT | (572) | (152) | ||||||||
Net income | (4,944) 425.34% | (941) 97.79% | (476) -57.03% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,958 | 1,990 | 530 | |||||||
BB yield | -34.63% | -8.78% | -13.52% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (4,595) | (2,105) | (757) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (474) | (597) | (308) | |||||||
CAPEX | (965) | (259) | (1,808) | |||||||
Cash from investing activities | (894) | (259) | (1,808) | |||||||
Cash from financing activities | 3,887 | 2,138 | 530 | |||||||
FCF | 2,551 | (1,307) | (2,603) | |||||||
Balance | ||||||||||
Cash | 4,595 | 2,030 | 688 | |||||||
Long term investments | 74 | 69 | ||||||||
Excess cash | 4,595 | 2,105 | 757 | |||||||
Stockholders' equity | 6,488 | 6,550 | 77 | |||||||
Invested Capital | 1,893 | 4,445 | 4,390 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 94,899 | 66,670 | 55,987 | |||||||
Price | 0.09 -73.53% | 0.34 385.71% | 0.07 -70.83% | |||||||
Market cap | 8,541 -62.32% | 22,668 478.39% | 3,919 -53.96% | |||||||
EV | 3,946 | 20,563 | 3,162 | |||||||
EBITDA | (884) | (523) | ||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |