XTSXOOR
Market cap8mUSD
, Last price
CAD
Name
Opus One Gold Corp
Chart & Performance
Profile
Opus One Gold Corporation engages in the acquisition, exploration, and evaluation of mineral properties primarily in Canada. It explores for gold and base metals. The company holds 100% interests in the Northern Abitibi project that consists of Vezza Extension, Vezza North, and Bachelor Extension properties located in the Abitibi region of Quebec; and the Courville project situated in Courville Township, Quebec. It has an option to acquire 100% interests in the Noyell property situated in the Northern Abitibi Greenstone Belt, Quebec. The company was formerly known as Opus One Resources Inc. and changed its name to Opus One Gold Corporation in October 2020. Opus One Gold Corporation was incorporated in 1979 and is headquartered in Saint-Lambert, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑08 | 2022‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑08 | 2016‑08 | 2015‑08 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 356 | 551 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (356) | (551) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | (356) | (551) | |||||||
Net income | (1,516) | ||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 650 | 173 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 268 | ||||||||
Long-term debt | 25 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (165) | 267 | |||||||
Cash flow | |||||||||
Cash from operating activities | (266) | ||||||||
CAPEX | |||||||||
Cash from investing activities | (160) | ||||||||
Cash from financing activities | 556 | ||||||||
FCF | (1,599) | (465) | |||||||
Balance | |||||||||
Cash | 165 | 26 | |||||||
Long term investments | |||||||||
Excess cash | 165 | 26 | |||||||
Stockholders' equity | 1,192 | 29,684 | |||||||
Invested Capital | 1,028 | 1,896 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 141,893 | 121,221 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (334) | (551) | |||||||
EV/EBITDA | |||||||||
Interest | 2 | ||||||||
Interest/NOPBT |