XTSXONE
Market cap21mUSD
Dec 24, Last price
0.32CAD
1D
18.52%
1Q
700.00%
Jan 2017
433.33%
Name
01 Communique Laboratory Inc
Chart & Performance
Profile
01 Communique Laboratory Inc., together with its subsidiaries, provides cyber security and remote access solutions in the United States, Asia-Pacific, and Canada. It offers I'm InTouch, suite of secure remote access products and services; I'm OnCall; and I'm InTouch Meeting. The company also provides IronCAP X, a cybersecurity product for email/file encryption; and IronCAZ API to build post-quantum systems for blockchain, 5G/IoT, data storage, remote access/VPN, encryption, digital signing etc. using the standard PKCS#11 and OpenPGP formats. 01 Communique Laboratory Inc. was incorporated in 1992 and is headquartered in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑10 | 2022‑10 | 2021‑10 | 2020‑10 | 2019‑10 | 2018‑10 | 2017‑10 | 2016‑10 | 2015‑10 | |
Income | |||||||||
Revenues | 474 -53.79% | 1,027 15.98% | |||||||
Cost of revenue | 1,177 | 1,611 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (703) | (584) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 46 | 5 | |||||||
Tax Rate | |||||||||
NOPAT | (749) | (589) | |||||||
Net income | (722) 9.08% | (662) 0.79% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 68 | 112 | |||||||
BB yield | -0.85% | ||||||||
Debt | |||||||||
Debt current | 60 | 46 | |||||||
Long-term debt | 20 | 127 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (273) | (465) | |||||||
Cash flow | |||||||||
Cash from operating activities | (304) | (498) | |||||||
CAPEX | (1) | (17) | |||||||
Cash from investing activities | 69 | (168) | |||||||
Cash from financing activities | 21 | 158 | |||||||
FCF | (593) | (608) | |||||||
Balance | |||||||||
Cash | 353 | 637 | |||||||
Long term investments | 2 | ||||||||
Excess cash | 329 | 587 | |||||||
Stockholders' equity | (6,013) | (5,358) | |||||||
Invested Capital | 6,347 | 6,190 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 96,297 | 94,851 | |||||||
Price | 0.14 -39.13% | ||||||||
Market cap | 13,279 -37.78% | ||||||||
EV | 12,814 | ||||||||
EBITDA | (648) | (533) | |||||||
EV/EBITDA | |||||||||
Interest | 3 | 5 | |||||||
Interest/NOPBT |