XTSXOMG
Market cap81mUSD
Dec 27, Last price
0.24CAD
1D
2.17%
1Q
27.03%
Jan 2017
-60.83%
Name
Omai Gold Mines Corp
Chart & Performance
Profile
Omai Gold Mines Corp. explores for and develops base and precious metals. It holds a 100% interest in the Omai prospecting license that covers an area of 4,590 acres, including the past-producing Omai Gold mine located in the Potaro mining district of Guyana, as well as adjoining eastern flats mining permits. The company is based in Toronto, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑09 | |
Income | |||||
Revenues | |||||
Cost of revenue | 3,371 | 1,412 | 2,586 | ||
Unusual Expense (Income) | |||||
NOPBT | (3,371) | (1,412) | (2,586) | ||
NOPBT Margin | |||||
Operating Taxes | 675 | 251 | |||
Tax Rate | |||||
NOPAT | (3,371) | (1,413) | (2,837) | ||
Net income | (3,410) -30.10% | (4,878) -32.70% | (7,248) -5.00% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 89 | 5,151 | 7,548 | ||
BB yield | 0.00% | -27.41% | -35.20% | ||
Debt | |||||
Debt current | 295 | ||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | (476) | (2,984) | (3,271) | ||
Cash flow | |||||
Cash from operating activities | (2,336) | (4,115) | (6,149) | ||
CAPEX | (188) | (1,000) | (1,131) | ||
Cash from investing activities | (188) | (1,000) | (1,131) | ||
Cash from financing activities | 89 | 4,601 | 7,259 | ||
FCF | (3,248) | (732) | (2,930) | ||
Balance | |||||
Cash | 476 | 2,984 | 3,566 | ||
Long term investments | |||||
Excess cash | 476 | 2,984 | 3,566 | ||
Stockholders' equity | (3,627) | (234) | 421 | ||
Invested Capital | 7,020 | 6,155 | 5,322 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 377,845 | 289,153 | 214,451 | ||
Price | 0.08 15.38% | 0.07 -35.00% | 0.10 -57.45% | ||
Market cap | 28,338 50.78% | 18,795 -12.36% | 21,445 -39.62% | ||
EV | 27,862 | 15,811 | 18,174 | ||
EBITDA | (3,306) | (1,369) | (2,548) | ||
EV/EBITDA | |||||
Interest | 675 | 251 | |||
Interest/NOPBT |