XTSXOM
Market cap58mUSD
Dec 24, Last price
0.33CAD
1D
0.00%
1Q
47.73%
Jan 2017
8.33%
Name
Osisko Metals Inc
Chart & Performance
Profile
Osisko Metals Incorporated, together with its subsidiaries, engages in the exploration and evaluation of based metal properties in Canada. The company holds interest in the Pine Point project located on the south shore of Great Slave Lake in the Northwest Territories. It also has an option to acquire a 100% interest in the Gaspé Copper project located near Murdochville in the Gaspé Peninsula of Québec. The company was formerly known as Bowmore Exploration Ltd. and changed its name to Osisko Metals Incorporated in June 2017. Osisko Metals Incorporated was incorporated in 2000 and is headquartered in Montreal, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 3,006 | 3,079 | 2,694 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,006) | (3,079) | (2,694) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (778) | 4,545 | (719) | |||||||
Tax Rate | ||||||||||
NOPAT | (2,228) | (7,624) | (1,976) | |||||||
Net income | 11,272 -160.70% | (18,569) 253.45% | (5,253) -9.78% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 8,500 | 12,650 | 11,008 | |||||||
BB yield | -15.74% | -29.44% | -15.05% | |||||||
Debt | ||||||||||
Debt current | 6,058 | |||||||||
Long-term debt | 31,450 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 4,402 | |||||||||
Net debt | (52,898) | 2,974 | (6,477) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,431) | (3,381) | (2,586) | |||||||
CAPEX | (10,539) | (24,061) | (8,709) | |||||||
Cash from investing activities | (6,409) | (17,561) | (8,469) | |||||||
Cash from financing activities | 8,431 | 17,551 | 10,209 | |||||||
FCF | 40,551 | (12,991) | (8,210) | |||||||
Balance | ||||||||||
Cash | 1,671 | 3,079 | 6,470 | |||||||
Long term investments | 82,677 | 5 | 8 | |||||||
Excess cash | 84,347 | 3,084 | 6,477 | |||||||
Stockholders' equity | 85,469 | 66,745 | 75,014 | |||||||
Invested Capital | 56,065 | 88,412 | 86,606 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 284,181 | 214,808 | 187,527 | |||||||
Price | 0.19 -5.00% | 0.20 -48.72% | 0.39 -11.36% | |||||||
Market cap | 53,994 25.68% | 42,962 -41.26% | 73,136 -2.33% | |||||||
EV | 1,097 | 45,935 | 66,658 | |||||||
EBITDA | (2,971) | (3,067) | (2,671) | |||||||
EV/EBITDA | ||||||||||
Interest | 2,735 | 58 | ||||||||
Interest/NOPBT |