XTSXNWX
Market cap5mUSD
Dec 23, Last price
0.08CAD
1D
-6.25%
1Q
-37.50%
Jan 2017
-75.00%
Name
Newport Exploration Ltd
Chart & Performance
Profile
Newport Exploration Ltd., a natural resource company, engages in the acquisition and exploration of resource properties. The company holds a 100% interest in the Chu Chua copper-gold project located to the north of Kamloops, British Columbia, Canada. It also holds a 2.5% gross overriding royalty interest on oil and gas permits in the Cooper Basin in Queensland, Australia. The company was incorporated in 1979 and is headquartered in West Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑07 | 2023‑07 | 2022‑07 | 2021‑07 | 2020‑07 | 2019‑07 | 2018‑07 | 2017‑07 | 2016‑07 | 2015‑07 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 65 | 1,075 | 1,531 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (65) | (1,075) | (1,531) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 916 | 1,218 | 2,397 | |||||||
Tax Rate | ||||||||||
NOPAT | (981) | (2,293) | (3,928) | |||||||
Net income | 1,923 -25.56% | 2,583 -50.95% | 5,266 -15.47% | |||||||
Dividends | (3,167) | (4,223) | (7,391) | |||||||
Dividend yield | 23.08% | 14.81% | 16.50% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 61 | 64 | 61 | |||||||
Long-term debt | 61 | 186 | 310 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (1,550) | (2,426) | (2,962) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 2,241 | 4,825 | 5,460 | |||||||
CAPEX | (3) | |||||||||
Cash from investing activities | 550 | (3) | (168) | |||||||
Cash from financing activities | (3,235) | (4,291) | (7,425) | |||||||
FCF | (676) | (1,249) | (3,940) | |||||||
Balance | ||||||||||
Cash | 1,672 | 2,676 | 3,333 | |||||||
Long term investments | ||||||||||
Excess cash | 1,672 | 2,676 | 3,333 | |||||||
Stockholders' equity | 2,576 | 3,820 | 5,461 | |||||||
Invested Capital | 964 | 1,269 | 1,904 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 105,580 | 105,580 | 106,665 | |||||||
Price | 0.13 -51.85% | 0.27 -35.71% | 0.42 -6.67% | |||||||
Market cap | 13,725 -51.85% | 28,507 -36.37% | 44,799 -6.51% | |||||||
EV | 12,175 | 26,080 | 41,837 | |||||||
EBITDA | (1,011) | (1,527) | ||||||||
EV/EBITDA | ||||||||||
Interest | 4 | 7 | 5 | |||||||
Interest/NOPBT |