XTSXNPR
Market cap13mUSD
Dec 24, Last price
0.61CAD
1D
0.00%
1Q
-37.11%
Jan 2017
-74.58%
IPO
-56.43%
Name
North Peak Resources Ltd
Chart & Performance
Profile
North Peak Resources Ltd. engages in the exploration and development of gold properties in Canada and the United States. It has an option to acquire 100% interests in the Kenogami Lake project that includes twenty-seven mineral claims covering an area of approximately 500.3 hectares located to the southwest of Kirkland Lake, Ontario; and the Black Horse gold and silver property, which comprise 2,733 acres located within the Snake Range, Eastern White Pine County, Nevada. The company was formerly known as Interbit Ltd. and changed its name to North Peak Resources Ltd. in June 2020. North Peak Resources Ltd. was incorporated in 2011 and is based in Calgary, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 103 | 1,686 | 1,532 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (103) | (1,686) | (1,532) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (3) | 538 | (150) | |||||||
Tax Rate | ||||||||||
NOPAT | (103) | (2,223) | (1,382) | |||||||
Net income | (5,389) 20.49% | (4,472) 185.33% | (1,567) -1.80% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,892 | 5,501 | 631 | |||||||
BB yield | -4.75% | -31.23% | -1.11% | |||||||
Debt | ||||||||||
Debt current | 51 | 60 | ||||||||
Long-term debt | 107 | 69 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (5,247) | (8,059) | (5,215) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,998) | (3,099) | (1,106) | |||||||
CAPEX | (732) | (30) | (1,307) | |||||||
Cash from investing activities | (732) | 627 | (1,157) | |||||||
Cash from financing activities | 1,947 | 5,444 | 631 | |||||||
FCF | (8,541) | 1,273 | (4,943) | |||||||
Balance | ||||||||||
Cash | 5,405 | 8,188 | 5,215 | |||||||
Long term investments | ||||||||||
Excess cash | 5,405 | 8,188 | 5,215 | |||||||
Stockholders' equity | (1,860) | (5,871) | (2,507) | |||||||
Invested Capital | 15,534 | 14,207 | 11,341 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 25,881 | 23,180 | 20,051 | |||||||
Price | 1.54 102.63% | 0.76 -73.33% | 2.85 418.18% | |||||||
Market cap | 39,857 126.25% | 17,617 -69.17% | 57,146 526.49% | |||||||
EV | 34,610 | 9,557 | 51,930 | |||||||
EBITDA | (1,634) | (1,532) | ||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |