XTSXNEXE
Market cap26mUSD
Dec 24, Last price
0.39CAD
1D
0.00%
1Q
20.31%
IPO
-75.16%
Name
NEXE Innovations Inc
Chart & Performance
Profile
NEXE Innovations Inc. designs, develops, manufactures, and sells plant-based single-serve coffee pods for use in single-serve coffee machines. The company was founded in 2015 and is headquartered in Surrey, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑05 | 2023‑05 | 2022‑05 | 2021‑05 | 2020‑05 | 2019‑10 | |
Income | ||||||
Revenues | 149 199.98% | 50 84.38% | 27 | |||
Cost of revenue | 5,402 | 5,454 | 6,384 | |||
Unusual Expense (Income) | ||||||
NOPBT | (5,253) | (5,404) | (6,357) | |||
NOPBT Margin | ||||||
Operating Taxes | 257 | 309 | ||||
Tax Rate | ||||||
NOPAT | (5,253) | (5,661) | (6,666) | |||
Net income | (6,531) 6.41% | (6,137) -26.41% | (8,340) -51.45% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 143 | |||||
BB yield | -0.41% | |||||
Debt | ||||||
Debt current | 394 | 319 | 404 | |||
Long-term debt | 272 | 666 | 1,892 | |||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | (10,423) | (14,624) | (26,166) | |||
Cash flow | ||||||
Cash from operating activities | (2,442) | (3,914) | (8,223) | |||
CAPEX | (825) | (3,261) | (8,755) | |||
Cash from investing activities | (4,619) | 4,667 | (25,597) | |||
Cash from financing activities | (500) | (650) | (1,199) | |||
FCF | (3,559) | (14,679) | (18,035) | |||
Balance | ||||||
Cash | 11,089 | 15,610 | 28,462 | |||
Long term investments | ||||||
Excess cash | 11,081 | 15,607 | 28,461 | |||
Stockholders' equity | 24,888 | 30,784 | 36,899 | |||
Invested Capital | 23,180 | 24,869 | 18,102 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 97,293 | 97,191 | 96,783 | |||
Price | 0.36 -15.48% | 0.42 16.67% | 0.36 -74.29% | |||
Market cap | 34,539 -15.39% | 40,820 17.16% | 34,842 -74.24% | |||
EV | 24,116 | 26,196 | 8,676 | |||
EBITDA | (3,546) | (4,416) | (5,684) | |||
EV/EBITDA | ||||||
Interest | 181 | 257 | 309 | |||
Interest/NOPBT |