XTSXNDA
Market cap92mUSD
Dec 23, Last price
1.05CAD
1D
-7.89%
1Q
303.85%
IPO
75.00%
Name
Neptune Digital Assets Corp
Chart & Performance
Profile
Neptune Digital Assets Corp. builds, owns, and operates digital currency infrastructure assets in Canada. The company stakes and lends various digital currencies. It invests in digital asset ecosystem, including Bitcoin mining, staking cryptocurrencies, decentralized finance, yield farming, and liquidity mining, as well as operates blockchain nodes and other associated blockchain technology projects. The company is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑08 | 2022‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑03 | 2016‑03 | |
Income | ||||||||
Revenues | 2,320 -44.68% | 4,194 1,069.18% | ||||||
Cost of revenue | 4,546 | 8,594 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (2,226) | (4,400) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | 10,280 | |||||||
Tax Rate | ||||||||
NOPAT | (2,226) | (14,680) | ||||||
Net income | (5,125) -75.68% | (21,072) 935.29% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 81 | |||||||
BB yield | -0.26% | |||||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (14,599) | (12,815) | ||||||
Cash flow | ||||||||
Cash from operating activities | (3,394) | (461) | ||||||
CAPEX | (15) | (5,250) | ||||||
Cash from investing activities | 1,474 | 5,061 | ||||||
Cash from financing activities | 81 | |||||||
FCF | 35,563 | 24,018 | ||||||
Balance | ||||||||
Cash | 14,599 | 8,710 | ||||||
Long term investments | 4,105 | |||||||
Excess cash | 14,483 | 12,605 | ||||||
Stockholders' equity | 32,281 | 35,152 | ||||||
Invested Capital | 17,798 | 22,546 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 125,078 | 124,910 | ||||||
Price | 0.25 8.70% | 0.23 -58.18% | ||||||
Market cap | 31,269 8.84% | 28,729 -49.04% | ||||||
EV | 16,670 | 15,914 | ||||||
EBITDA | (1,708) | (3,424) | ||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |