XTSXLTV
Market cap581kUSD
Jan 30, Last price
0.04CAD
Name
LeoNovus Inc
Chart & Performance
Profile
Leonovus Inc. operates as a data management software company. The company's products include Smart Filer, a cloud information lifecycle management solution that analyzes existing file storage and extends its capacity; Vault, a multi-cloud data controller that stores data securely across hybrid and multi-cloud environments; and XVault, a data sharing engine that transfers customers information remotely only to its intended recipients. It offers storage management solutions with technologies that enable intelligent data management in various local, network, and cloud storage. The company is based in Ottawa, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 5 -93.59% | 78 -76.15% | ||||||||
Cost of revenue | 61 | 1,811 | 2,317 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (61) | (1,806) | (2,239) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 196 | 234 | ||||||||
Tax Rate | ||||||||||
NOPAT | (61) | (2,002) | (2,473) | |||||||
Net income | (53) -98.28% | (3,088) 19.64% | (2,581) 43.23% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,958 | |||||||||
BB yield | -82.90% | |||||||||
Debt | ||||||||||
Debt current | 98 | 800 | 45 | |||||||
Long-term debt | 741 | 1,527 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 97 | 1,498 | 325 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (79) | (1,082) | (2,052) | |||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | 40 | (101) | 2,407 | |||||||
FCF | 604 | 207 | (2,286) | |||||||
Balance | ||||||||||
Cash | 1,000 | 43 | 1,247 | |||||||
Long term investments | ||||||||||
Excess cash | 1,000 | 43 | 1,243 | |||||||
Stockholders' equity | (12,295) | (12,250) | (9,141) | |||||||
Invested Capital | 10,840 | 11,460 | 11,348 | |||||||
ROIC | ||||||||||
ROCE | 4.19% | 228.61% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 20,901 | 20,901 | 18,780 | |||||||
Price | 0.06 50.00% | 0.04 -78.95% | 0.19 -54.76% | |||||||
Market cap | 1,254 50.00% | 836 -76.57% | 3,568 -11.14% | |||||||
EV | 1,351 | 2,334 | 3,893 | |||||||
EBITDA | (61) | (1,624) | (2,052) | |||||||
EV/EBITDA | ||||||||||
Interest | 42 | 117 | 116 | |||||||
Interest/NOPBT |