XTSXLRA
Market cap48mUSD
Dec 24, Last price
1.40CAD
1D
0.00%
1Q
29.63%
Jan 2017
30.84%
IPO
233.33%
Name
Lara Exploration Ltd
Chart & Performance
Profile
Lara Exploration Ltd. engages in the acquisition, exploration, and development of mineral properties in South America. The company explores for copper, gold, iron, phosphate, titanium, vanadium, and zinc deposits. Its flagship property is the Planalto copper project, in which the company has an option to acquire 100% interest located in the Carajás Mineral Province of northern Brazil. Lara Exploration Ltd. was incorporated in 2003 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 2,971 | 1,223 | 1,173 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (2,971) | (1,223) | (1,173) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (606) | (11) | ||||||||
Tax Rate | ||||||||||
NOPAT | (2,971) | (617) | (1,162) | |||||||
Net income | (3,018) 775.86% | (345) -114.30% | 2,410 -345.73% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 3,970 | |||||||||
BB yield | -11.41% | |||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (4,422) | (6,758) | (5,420) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (2,263) | (2,700) | 98 | |||||||
CAPEX | (18) | (55) | ||||||||
Cash from investing activities | 15 | (18) | 214 | |||||||
Cash from financing activities | 3,970 | |||||||||
FCF | (3,371) | (1,631) | (1,143) | |||||||
Balance | ||||||||||
Cash | 1,040 | 3,276 | 1,936 | |||||||
Long term investments | 3,382 | 3,482 | 3,484 | |||||||
Excess cash | 4,422 | 6,758 | 5,420 | |||||||
Stockholders' equity | 5,987 | 7,963 | 4,337 | |||||||
Invested Capital | 1,566 | 1,205 | ||||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 45,801 | 42,960 | 39,628 | |||||||
Price | 0.50 -38.27% | 0.81 47.27% | 0.55 -15.38% | |||||||
Market cap | 22,901 -34.19% | 34,797 59.66% | 21,795 -14.43% | |||||||
EV | 18,479 | 28,039 | 16,375 | |||||||
EBITDA | (2,966) | (1,207) | (1,157) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |