XTSXLLG
Market cap6mUSD
, Last price
0.00CAD
Name
Mason Graphite Inc
Chart & Performance
Profile
Mason Graphite Inc., a mining and processing company, engages in the extraction, processing, and development of graphite deposits in Canada. The company primarily owns a 100% interest in the Lac Guéret graphite property, which consists of 74 claims covering an area of 4,000 hectares located in northeastern Quebec. It also focuses on the production and commercialization of patented graphene products for various industrial sectors, including concrete, polymers, Li-ion batteries, and others; and development of value-added graphite products. Mason Graphite Inc. was incorporated in 2011 and is headquartered in Laval, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 3,048 | 4,449 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,048) | (4,449) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | (10,987) | (1,200) | 1,557 | |||||||
Tax Rate | ||||||||||
NOPAT | 10,987 | (1,848) | (6,007) | |||||||
Net income | 10,240 198.33% | 3,432 -156.27% | (6,100) -6.81% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,486 | 2,980 | ||||||||
BB yield | -8.02% | -5.91% | ||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (37,700) | (21,594) | (7,317) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (2,313) | (2,555) | (5,123) | |||||||
CAPEX | (180) | (6,541) | ||||||||
Cash from investing activities | 225 | (3,791) | (6,541) | |||||||
Cash from financing activities | 2,486 | 2,980 | ||||||||
FCF | 15,813 | 12,047 | (19,236) | |||||||
Balance | ||||||||||
Cash | 5,494 | 7,582 | 7,317 | |||||||
Long term investments | 32,206 | 14,012 | ||||||||
Excess cash | 37,700 | 21,594 | 7,317 | |||||||
Stockholders' equity | 37,927 | 26,599 | 26,166 | |||||||
Invested Capital | 227 | 5,005 | 18,948 | |||||||
ROIC | 420.02% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 141,293 | 140,863 | 136,228 | |||||||
Price | 0.11 -52.27% | 0.22 -40.54% | 0.37 -46.38% | |||||||
Market cap | 14,836 -52.13% | 30,990 -38.52% | 50,404 -46.39% | |||||||
EV | (22,865) | 9,396 | 48,779 | |||||||
EBITDA | (2,951) | (3,874) | ||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |