XTSXLIS
Market cap7mUSD
Dec 24, Last price
0.10CAD
1D
-5.00%
1Q
-50.00%
Name
Lithium South Development Corp
Chart & Performance
Profile
Lithium South Development Corporation, an exploration stage junior mining company, engages in the identification, acquisition, and exploration of mineral properties. Its flagship property is the Hombre Muerto North lithium brine project covering approximately 5,687 hectares in nine mining concessions located in Salta Province, Argentina. The company was formerly known as NRG Metals Inc. and changed its name to Lithium South Development Corporation in November 2020. Lithium South Development Corporation was incorporated in 1995 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 3,196 | 47 | 7,312 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,196) | (47) | (7,312) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 4 | (237) | ||||||||
Tax Rate | ||||||||||
NOPAT | (3,196) | (47) | (7,076) | |||||||
Net income | (8,463) -7.81% | (9,179) 14.11% | (8,044) 139.78% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 206 | 977 | 24,260 | |||||||
BB yield | -0.67% | -2.04% | -50.73% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (1,490) | (8,659) | (16,039) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (7,374) | (5,545) | (6,491) | |||||||
CAPEX | (2,812) | (1,248) | ||||||||
Cash from investing activities | 5,101 | (2,812) | (3,648) | |||||||
Cash from financing activities | 206 | 977 | 23,732 | |||||||
FCF | (15,244) | 9,233 | (12,229) | |||||||
Balance | ||||||||||
Cash | 1,490 | 8,659 | 16,039 | |||||||
Long term investments | ||||||||||
Excess cash | 1,490 | 8,659 | 16,039 | |||||||
Stockholders' equity | 13,494 | 20,887 | 25,509 | |||||||
Invested Capital | 12,003 | 12,228 | 9,469 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 96,831 | 95,954 | 59,037 | |||||||
Price | 0.32 -37.00% | 0.50 -38.27% | 0.81 78.02% | |||||||
Market cap | 30,502 -36.42% | 47,977 0.33% | 47,820 278.16% | |||||||
EV | 29,011 | 39,318 | 31,780 | |||||||
EBITDA | (3,159) | (7,312) | ||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |