XTSXJNH
Market cap575kUSD
Dec 20, Last price
0.02CAD
1D
-20.00%
IPO
-93.65%
Name
Jack Nathan Medical Corp
Chart & Performance
Profile
Jack Nathan Medical Corp., together with its subsidiaries, operates primary care medical clinics in Walmart Supercentres under the Jack Nathan Health brand. As of June 30, 2022, it operated 76 clinics in Walmart locations in Canada, including British Columbia, Alberta, Saskatchewan, Manitoba, Ontario,and Quebec, as well as 4 clinics outside Walmart; and 18 medical clinics, 2 Rehab, and 5 MedSpa; and 108 corporate owned and operated clinics in Walmart locations in Mexico. Jack Nathan Medical Corp. was founded in 2006 and is headquartered in Woodbridge, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑01 | 2023‑01 | 2022‑01 | 2021‑01 | 2020‑01 | 2019‑12 | 2018‑12 | |
Income | |||||||
Revenues | 19,145 23.61% | 15,488 302.03% | 3,852 0.00% | ||||
Cost of revenue | 22,518 | 19,723 | 4,584 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (3,373) | (4,235) | (731) | ||||
NOPBT Margin | |||||||
Operating Taxes | (806) | (86) | (381) | ||||
Tax Rate | |||||||
NOPAT | (2,567) | (4,149) | (350) | ||||
Net income | (6,636) -6.23% | (7,077) -28.61% | (9,914) 7,264.42% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 3,674 | 4,723 | |||||
BB yield | -54.49% | -28.72% | |||||
Debt | |||||||
Debt current | 2,286 | 2,447 | 240 | ||||
Long-term debt | 10,685 | 2,861 | 796 | ||||
Deferred revenue | 604 | 549 | |||||
Other long-term liabilities | 737 | ||||||
Net debt | 9,828 | 3,759 | (6,753) | ||||
Cash flow | |||||||
Cash from operating activities | (6,109) | (2,005) | (809) | ||||
CAPEX | (218) | (2,586) | (500) | ||||
Cash from investing activities | (4,089) | (2,686) | (253) | ||||
Cash from financing activities | 11,912 | 5,277 | 8,679 | ||||
FCF | (5,021) | (4,889) | (128) | ||||
Balance | |||||||
Cash | 3,067 | 1,462 | 7,689 | ||||
Long term investments | 75 | 88 | 100 | ||||
Excess cash | 2,185 | 775 | 7,596 | ||||
Stockholders' equity | (12,791) | (6,266) | 7,576 | ||||
Invested Capital | 19,973 | 9,769 | 2,189 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 85,533 | 84,298 | 82,230 | ||||
Price | 0.04 -50.00% | 0.08 -60.00% | 0.20 -76.47% | ||||
Market cap | 3,421 -49.27% | 6,744 -58.99% | 16,446 -62.52% | ||||
EV | 13,250 | 10,503 | 9,682 | ||||
EBITDA | (2,149) | (3,165) | (587) | ||||
EV/EBITDA | |||||||
Interest | 410 | 36 | |||||
Interest/NOPBT |