XTSXHWY
Market cap12mUSD
Sep 28, Last price
0.28CAD
Name
Highway 50 Gold Corp
Chart & Performance
Profile
Highway 50 Gold Corp., an exploration stage company, engages in the acquisition, exploration, and evaluation of assets in North America. The company explores for Carlin-type gold deposits. Its projects portfolio includes the Gold Knob project comprises 687 unpatented claims located in Winnemucca, Nevada; the Golden Brew project that consists of 167 claims located in the Battle Mountain Mining District, Nevada; the Johnson Canyon project, which comprises 186 claims located in Lander County, Nevada; and the Monroe project covering an area of 1,282 hectares located in the Fort Steele Mining Division, Southeast British Columbia. The company was formerly known as Tatmar Ventures Inc. and changed its name to Highway 50 Gold Corp. in July 2011. Highway 50 Gold Corp. was incorporated in 2004 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | 389 | 430 | 677 | ||
Unusual Expense (Income) | |||||
NOPBT | (389) | (430) | (677) | ||
NOPBT Margin | |||||
Operating Taxes | 27 | 43 | |||
Tax Rate | |||||
NOPAT | (389) | (457) | (720) | ||
Net income | (4,324) -482.59% | 1,130 -240.52% | (804) -16.85% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 625 | 926 | |||
BB yield | |||||
Debt | |||||
Debt current | 402 | 416 | 373 | ||
Long-term debt | 18 | 61 | 108 | ||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | 278 | 190 | (170) | ||
Cash flow | |||||
Cash from operating activities | (214) | (150) | (248) | ||
CAPEX | (462) | (223) | (405) | ||
Cash from investing activities | (462) | (186) | (348) | ||
Cash from financing activities | 532 | (28) | 1,120 | ||
FCF | 3,065 | (1,335) | (553) | ||
Balance | |||||
Cash | 143 | 287 | 651 | ||
Long term investments | |||||
Excess cash | 143 | 287 | 651 | ||
Stockholders' equity | (1,512) | 4,410 | 3,279 | ||
Invested Capital | 2,758 | 4,557 | 3,044 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 44,222 | 41,609 | 39,873 | ||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (364) | (404) | (656) | ||
EV/EBITDA | |||||
Interest | 4 | 27 | 43 | ||
Interest/NOPBT |