XTSXHEM
Market cap6mUSD
Dec 30, Last price
0.07CAD
1D
0.00%
1Q
-22.22%
Jan 2017
-98.25%
IPO
-99.53%
Name
Hemostemix Inc
Chart & Performance
Profile
Hemostemix Inc., a biotechnology company, develops, manufactures, and commercializes blood-derived stem cell therapies for medical conditions. The company develops cell therapy products from the patient's own blood, which is a non-invasive source of therapeutic cells. Its lead product is ACP-01, an autologous cell therapy, which is in Phase II clinical trial for the treatment of critical limb ischemia in Canada and the United States, as well as for the treatment of heart and peripheral arterial diseases. The company is also developing various types of cell products, such as synergetic cell populations and neural cell precursors. Hemostemix Inc. is headquartered in Calgary, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 2,334 | 4,578 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,334) | (4,578) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 487 | ||||||||
Tax Rate | |||||||||
NOPAT | (2,334) | (5,065) | |||||||
Net income | (2,502) -52.21% | (5,235) -16.71% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 1,505 | 3,452 | |||||||
BB yield | -26.06% | -27.40% | |||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | 4,322 | 4,126 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 4,166 | 3,990 | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,420) | (6,102) | |||||||
CAPEX | 4 | ||||||||
Cash from investing activities | |||||||||
Cash from financing activities | 1,439 | 6,018 | |||||||
FCF | (1,924) | (6,713) | |||||||
Balance | |||||||||
Cash | 155 | 136 | |||||||
Long term investments | |||||||||
Excess cash | 155 | 136 | |||||||
Stockholders' equity | (19,297) | (17,014) | |||||||
Invested Capital | 16,247 | 14,373 | |||||||
ROIC | |||||||||
ROCE | 91.05% | 212.58% | |||||||
EV | |||||||||
Common stock shares outstanding | 82,499 | 69,981 | |||||||
Price | 0.07 -61.11% | 0.18 12.50% | |||||||
Market cap | 5,775 -54.15% | 12,597 37.04% | |||||||
EV | 9,941 | 16,587 | |||||||
EBITDA | (2,333) | (4,578) | |||||||
EV/EBITDA | |||||||||
Interest | 350 | ||||||||
Interest/NOPBT |