XTSXGUS
Market cap20mUSD
Dec 23, Last price
0.49CAD
1D
2.08%
1Q
-12.50%
IPO
40.00%
Name
Angus Gold Inc
Chart & Performance
Profile
Angus Gold Inc., a gold exploration company, focuses on the acquisition, exploration, and development of mineral properties. Its flagship project is the Golden Sky project comprises 267 square kilometers located in the Mishibishu Lake Greenstone Belt in Ontario, Canada. The company was formerly known as Angus Ventures Inc. and changed its name to Angus Gold Inc. in September 2020. Angus Gold Inc. was incorporated in 2010 and is headquartered in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑01 | 2023‑01 | 2022‑01 | 2021‑01 | 2020‑01 | 2019‑01 | 2018‑01 | 2017‑01 | 2016‑01 | 2015‑01 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 6,434 | 1,421 | 908 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (6,434) | (1,421) | (908) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (72) | (12) | ||||||||
Tax Rate | ||||||||||
NOPAT | (6,434) | (1,350) | (896) | |||||||
Net income | (4,935) -26.79% | (6,740) 69.71% | (3,972) -10.46% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 6,455 | 5,816 | 3,297 | |||||||
BB yield | -19.99% | -15.53% | -9.97% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (3,484) | (2,153) | (1,468) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (5,062) | (5,150) | (3,905) | |||||||
CAPEX | 2 | |||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | 6,393 | 5,834 | 3,286 | |||||||
FCF | (6,428) | (1,343) | (890) | |||||||
Balance | ||||||||||
Cash | 3,484 | 2,153 | 1,468 | |||||||
Long term investments | ||||||||||
Excess cash | 3,484 | 2,153 | 1,468 | |||||||
Stockholders' equity | (305) | (269) | 431 | |||||||
Invested Capital | 2,898 | 1,852 | 825 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 47,481 | 39,017 | 34,815 | |||||||
Price | 0.68 -29.17% | 0.96 1.05% | 0.95 61.02% | |||||||
Market cap | 32,287 -13.80% | 37,456 13.25% | 33,074 102.20% | |||||||
EV | 28,803 | 35,303 | 31,606 | |||||||
EBITDA | (6,428) | (1,414) | (901) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |