XTSXGTC
Market cap8mUSD
Oct 20, Last price
0.07CAD
Name
Getty Copper Inc
Chart & Performance
Profile
Getty Copper Inc. engages in the acquisition and exploration of natural resource properties in Canada. It owns interests in the Getty copper project that includes the Getty North, Getty South, and satellite properties covering an area of approximately 269 square kilometers located in Highland Valley, British Columbia. Getty Copper Inc. was incorporated in 1987 and is based in Coquitlam, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 104 | 197 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (104) | (197) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | (104) | (197) | |||||||
Net income | (242) -6.89% | ||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 1,456 | 812 | |||||||
Long-term debt | 1,361 | 947 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 2,753 | 1,721 | |||||||
Cash flow | |||||||||
Cash from operating activities | (132) | (70) | |||||||
CAPEX | (436) | (190) | |||||||
Cash from investing activities | (374) | (190) | |||||||
Cash from financing activities | 564 | 180 | |||||||
FCF | (6,707) | (43) | |||||||
Balance | |||||||||
Cash | 64 | ||||||||
Long term investments | 38 | ||||||||
Excess cash | 64 | 38 | |||||||
Stockholders' equity | 951 | 2,483 | |||||||
Invested Capital | 6,059 | 4,204 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 121,891 | 121,891 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (104) | (197) | |||||||
EV/EBITDA | |||||||||
Interest | 143 | 93 | |||||||
Interest/NOPBT |