XTSXGGM
Market cap2mUSD
Dec 24, Last price
0.03CAD
1D
0.00%
1Q
0.00%
Jan 2017
-94.73%
Name
Granada Gold Mine Inc
Chart & Performance
Profile
Granada Gold Mine Inc., a junior natural resource company, acquires, explores for, and develops mineral properties in Canada. It explores for gold deposits. The company holds 100% interest in the Granada property, which comprises 2 mining leases and 50 mining claims covering an area of 1,474 hectares located in Rouyn-Noranda, Quebec. The company was formerly known as Gold Bullion Development Corp. and changed its name to Granada Gold Mine Inc. in January 2017. The company was incorporated in 1985 and is headquartered in Coquitlam, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 37 | 805 | 1,213 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (37) | (805) | (1,213) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (628) | 451 | 867 | |||||||
Tax Rate | ||||||||||
NOPAT | 592 | (1,257) | (2,080) | |||||||
Net income | (1,930) -32.96% | (2,878) -29.47% | (4,081) 12.51% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,673 | |||||||||
BB yield | -49.03% | |||||||||
Debt | ||||||||||
Debt current | 1,387 | 1,280 | 1,182 | |||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 356 | 350 | 395 | |||||||
Net debt | 881 | 761 | 392 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (6) | (123) | (1,823) | |||||||
CAPEX | (36) | |||||||||
Cash from investing activities | 6 | (36) | ||||||||
Cash from financing activities | 1,798 | |||||||||
FCF | 834 | 1,552 | 499 | |||||||
Balance | ||||||||||
Cash | 121 | 134 | 418 | |||||||
Long term investments | 384 | 384 | 372 | |||||||
Excess cash | 505 | 519 | 790 | |||||||
Stockholders' equity | (12,215) | (10,445) | (7,595) | |||||||
Invested Capital | 1,743 | 606 | 629 | |||||||
ROIC | 50.37% | |||||||||
ROCE | 0.35% | 8.19% | 17.41% | |||||||
EV | ||||||||||
Common stock shares outstanding | 157,711 | 150,543 | 136,316 | |||||||
Price | 0.03 -16.67% | 0.03 -25.00% | 0.04 -73.33% | |||||||
Market cap | 3,943 -12.70% | 4,516 -17.17% | 5,453 -66.18% | |||||||
EV | 4,824 | 5,278 | 5,845 | |||||||
EBITDA | (6) | (763) | (1,159) | |||||||
EV/EBITDA | ||||||||||
Interest | 107 | 244 | 168 | |||||||
Interest/NOPBT |