XTSXFL
Market cap71mUSD
Jan 09, Last price
0.45CAD
1D
3.45%
1Q
-27.42%
Jan 2017
73.08%
Name
Frontier Lithium Inc
Chart & Performance
Profile
Frontier Lithium Inc. engages in the acquisition, exploration, and development of mining properties in North America. Its flagship property includes the PAK Lithium project, which covers approximately 27,069 hectares comprising two mining leases and 1,368 contiguous mining claims located in northwestern Ontario, Canada. The company was formerly known as Houston Lake Mining Inc. and changed its name to Frontier Lithium Inc. in May 19, 2016. Frontier Lithium Inc. was incorporated in 1995 and is based in Val Caron, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 406 | 24,484 | 11,273 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (406) | (24,484) | (11,273) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (24,526) | 35 | (385) | |||||||
Tax Rate | ||||||||||
NOPAT | 24,120 | (24,519) | (10,888) | |||||||
Net income | (24,526) 1.21% | (24,232) 121.28% | (10,951) 64.50% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 988 | 17,838 | 14,372 | |||||||
BB yield | -0.52% | -4.01% | -2.23% | |||||||
Debt | ||||||||||
Debt current | 58 | 54 | 80 | |||||||
Long-term debt | 74 | 186 | 136 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (11,939) | (27,131) | (17,476) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (14,287) | (17,349) | (7,341) | |||||||
CAPEX | (1,425) | (476) | (4,147) | |||||||
Cash from investing activities | (1,425) | (365) | (4,147) | |||||||
Cash from financing activities | 915 | 27,402 | 18,826 | |||||||
FCF | 22,351 | (24,802) | (2,475) | |||||||
Balance | ||||||||||
Cash | 12,071 | 27,371 | 17,692 | |||||||
Long term investments | ||||||||||
Excess cash | 12,071 | 27,371 | 17,692 | |||||||
Stockholders' equity | (18,154) | 5,067 | 3,949 | |||||||
Invested Capital | 32,378 | 28,293 | 19,477 | |||||||
ROIC | 79.51% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 227,617 | 217,179 | 198,020 | |||||||
Price | 0.83 -59.51% | 2.05 -37.12% | 3.26 219.61% | |||||||
Market cap | 188,922 -57.57% | 445,216 -31.03% | 645,547 268.81% | |||||||
EV | 176,983 | 418,085 | 628,071 | |||||||
EBITDA | (24,153) | (11,168) | ||||||||
EV/EBITDA | ||||||||||
Interest | 19 | 35 | 3 | |||||||
Interest/NOPBT |