XTSXESE
Market cap3mUSD
Dec 24, Last price
0.06CAD
1D
0.00%
1Q
-42.86%
IPO
-80.00%
Name
ESE Entertainment Inc
Chart & Performance
Profile
ESE Entertainment Inc., an entertainment and technology company, focuses on gaming and esports in Europe and internationally. It consists of multiple assets and operators in the gaming and esports industries. The company's capabilities include physical infrastructure, broadcasting, global distribution for gaming and esports-related content, advertising, simulation racing business unit, and a growing esport team franchise, as well as K1CK Esports. It also engages in the infrastructure business that manages fan engagement for OTT and esports; and provision of gaming related infrastructure, technology, and support. In addition, the company offers out-sourced network services; operates telecommunications network; turnkey simulator packages; builds bespoke simulators; and Virtual Pitstop technology for video game developers, racing fans, and gamers to engage in motorsport related esports. It serves video game developers, publishers, and brands. The company was formerly known as Kepler Acquisition Corp. and changed its name to ESE Entertainment Inc. in August 12, 2020. ESE Entertainment Inc. was founded in 2019 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑10 | 2022‑10 | 2021‑10 | 2020‑10 | 2019‑10 | 2019‑06 | 2018‑06 | |
Income | |||||||
Revenues | 19,098 -67.53% | 58,819 416.64% | |||||
Cost of revenue | 27,368 | 73,963 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (8,270) | (15,144) | |||||
NOPBT Margin | |||||||
Operating Taxes | (44) | 444 | |||||
Tax Rate | |||||||
NOPAT | (8,225) | (15,588) | |||||
Net income | (6,353) -78.71% | (29,838) 59.87% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 1,922 | 505 | |||||
BB yield | -26.40% | -1.48% | |||||
Debt | |||||||
Debt current | 3,302 | 2,336 | |||||
Long-term debt | 110 | 5,349 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 258 | ||||||
Net debt | (2,475) | 6,571 | |||||
Cash flow | |||||||
Cash from operating activities | (1,237) | (1,749) | |||||
CAPEX | (8) | (569) | |||||
Cash from investing activities | 3,016 | (7,216) | |||||
Cash from financing activities | (211) | 4,998 | |||||
FCF | (6,207) | (17,227) | |||||
Balance | |||||||
Cash | 2,125 | 1,114 | |||||
Long term investments | 3,762 | ||||||
Excess cash | 4,932 | ||||||
Stockholders' equity | (5,591) | (6,906) | |||||
Invested Capital | 11,571 | 15,109 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 72,798 | 64,182 | |||||
Price | 0.10 -81.13% | 0.53 -64.43% | |||||
Market cap | 7,280 -78.60% | 34,017 -49.83% | |||||
EV | 3,889 | 40,114 | |||||
EBITDA | (8,039) | (14,315) | |||||
EV/EBITDA | |||||||
Interest | 886 | 366 | |||||
Interest/NOPBT |