XTSXERC
Market cap3mUSD
Jan 09, Last price
0.05CAD
1D
-9.09%
1Q
25.00%
Jan 2017
-50.88%
Name
Eros Resources Corp
Chart & Performance
Profile
Eros Resources Corp. engages in the identification, acquisition, exploration, and development of mineral, and oil and gas resource properties in North America. The company explores for gold, silver, and uranium deposits. Its principal property is the Bell Mountain project, which consists of unpatented mining claims located to the southeast of Reno, Nevada. Eros Resources Corp. is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 75 200.00% | 25 -99.58% | |||||||
Cost of revenue | 430 | 437 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (430) | (437) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 843 | (1,284) | |||||||
Tax Rate | |||||||||
NOPAT | (1,272) | 847 | |||||||
Net income | (5,094) -33.38% | (7,645) -804.85% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 943 | 1,258 | |||||||
Long-term debt | 16 | 45 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 144 | ||||||||
Net debt | (5,800) | (9,919) | |||||||
Cash flow | |||||||||
Cash from operating activities | (622) | (1,030) | |||||||
CAPEX | (3,749) | ||||||||
Cash from investing activities | 693 | (2,571) | |||||||
Cash from financing activities | (5) | 3,231 | |||||||
FCF | 668 | (1,088) | |||||||
Balance | |||||||||
Cash | 128 | 61 | |||||||
Long term investments | 6,631 | 11,160 | |||||||
Excess cash | 6,759 | 11,222 | |||||||
Stockholders' equity | 4,582 | 11,201 | |||||||
Invested Capital | 2,005 | 2,289 | |||||||
ROIC | 50.71% | ||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 97,894 | 97,894 | |||||||
Price | 0.04 | ||||||||
Market cap | 3,916 | ||||||||
EV | (1,884) | ||||||||
EBITDA | (415) | (423) | |||||||
EV/EBITDA | 4.54 | ||||||||
Interest | 152 | 66 | |||||||
Interest/NOPBT |