XTSXEQTY
Market cap26mUSD
Jan 08, Last price
0.20CAD
1D
-2.50%
1Q
-9.30%
Jan 2017
116.67%
Name
Equity Metals Corp
Chart & Performance
Profile
Equity Metals Corporation engages in the acquisition, exploration, and development of mineral properties in Canada. The company explores for gold, silver, zinc, copper, and diamond ores. It owns a 100% interest in the Silver Queen property consists of 17 crown-granted and 45 tenure claims covering an area of 18, 851.76 hectares located in the Omineca Mining Division, near Owen Lake, British Columbia; 57.49% interest in the Monument Diamond property located on the south shore of Lac de Gras in the Northwest Territories; and 100% in Saskatchewan Silica Sand lease covering an area of 54 acres. The company was formerly known as New Nadina Explorations Limited and changed its name to Equity Metals Corporation in September 2019. Equity Metals Corporation was incorporated in 1964 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑08 | 2022‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑08 | 2016‑08 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 3,019 | 1,220 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (3,019) | (1,220) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (4) | |||||||
Tax Rate | ||||||||
NOPAT | (3,019) | (1,220) | ||||||
Net income | (2,907) -41.95% | (5,007) 19.00% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 3,557 | 3,377 | ||||||
BB yield | -22.41% | -58.30% | ||||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (2,952) | (645) | ||||||
Cash flow | ||||||||
Cash from operating activities | (2,448) | (4,669) | ||||||
CAPEX | (2) | |||||||
Cash from investing activities | (2) | |||||||
Cash from financing activities | 4,905 | 3,377 | ||||||
FCF | (3,051) | (1,157) | ||||||
Balance | ||||||||
Cash | 2,952 | 498 | ||||||
Long term investments | 147 | |||||||
Excess cash | 2,952 | 645 | ||||||
Stockholders' equity | 3,057 | 706 | ||||||
Invested Capital | 106 | 61 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 122,110 | 96,543 | ||||||
Price | 0.13 116.67% | 0.06 -57.14% | ||||||
Market cap | 15,874 174.04% | 5,793 -41.56% | ||||||
EV | 12,923 | 5,148 | ||||||
EBITDA | (3,012) | (1,211) | ||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |