XTSXEMM
Market cap16mUSD
Jan 07, Last price
0.09CAD
1D
-5.56%
1Q
-10.53%
Jan 2017
-75.71%
IPO
-99.84%
Name
Giyani Metals Corp
Chart & Performance
Profile
Giyani Metals Corp. engages in the exploration, evaluation, and development of manganese mining projects in Botswana, Africa. The company's flagship project is the K.Hill project covering a total license area of 2,588 square kilometers located in southeastern Botswana. It also holds interests in Otse and Lobatse manganese prospects. The company was formerly known as Giyani Gold Corp. and changed its name to Giyani Metals Corp. in July 2017. Giyani Metals Corp. was incorporated in 2007 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 5,061 | 5,817 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (5,061) | (5,817) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (394) | ||||||||
Tax Rate | |||||||||
NOPAT | (5,061) | (5,424) | |||||||
Net income | (4,817) -11.19% | (5,424) 6.09% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 104 | 4,709 | |||||||
BB yield | -0.39% | -15.83% | |||||||
Debt | |||||||||
Debt current | 49 | 34 | |||||||
Long-term debt | 108 | 34 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (2,894) | (11,608) | |||||||
Cash flow | |||||||||
Cash from operating activities | (3,847) | (4,472) | |||||||
CAPEX | (4,826) | (4,170) | |||||||
Cash from investing activities | (4,826) | (8,750) | |||||||
Cash from financing activities | 48 | 4,650 | |||||||
FCF | (7,701) | (14,136) | |||||||
Balance | |||||||||
Cash | 3,051 | 11,676 | |||||||
Long term investments | |||||||||
Excess cash | 3,051 | 11,676 | |||||||
Stockholders' equity | 12,051 | 7,963 | |||||||
Invested Capital | 18,335 | 20,268 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 219,077 | 212,547 | |||||||
Price | 0.12 -14.29% | 0.14 -58.82% | |||||||
Market cap | 26,289 -11.65% | 29,757 -47.89% | |||||||
EV | 23,395 | 18,148 | |||||||
EBITDA | (4,984) | (5,730) | |||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |