XTSXEGT
Market cap4mUSD
Dec 27, Last price
0.02CAD
1D
0.00%
1Q
200.00%
Jan 2017
-94.64%
Name
Eguana Technologies Inc
Chart & Performance
Profile
Eguana Technologies Inc. designs and manufactures residential and commercial energy storage systems for fuel cell, photovoltaic, and battery applications in Canada, Asia, Australia, Europe, and the United States. It provides its products under the Enduro, Evolve, and Elevate brand names. The company was formerly known as Sustainable Energy Technologies Ltd. and changed its name to Eguana Technologies Inc. in September 2013. Eguana Technologies Inc. is headquartered in Calgary, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | ||||||||
Revenues | 13,462 87.63% | |||||||
Cost of revenue | 17,258 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (3,797) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | (1,556) | |||||||
Tax Rate | ||||||||
NOPAT | (2,241) | |||||||
Net income | (13,463) 16.27% | |||||||
Dividends | (500) | |||||||
Dividend yield | 0.51% | |||||||
Proceeds from repurchase of equity | 3,213 | |||||||
BB yield | -3.27% | |||||||
Debt | ||||||||
Debt current | 3,829 | |||||||
Long-term debt | 32,653 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | 883 | |||||||
Net debt | 21,447 | |||||||
Cash flow | ||||||||
Cash from operating activities | (33,697) | |||||||
CAPEX | (1,190) | |||||||
Cash from investing activities | (1,071) | |||||||
Cash from financing activities | 44,609 | |||||||
FCF | (26,377) | |||||||
Balance | ||||||||
Cash | 15,035 | |||||||
Long term investments | ||||||||
Excess cash | 14,362 | |||||||
Stockholders' equity | (10,104) | |||||||
Invested Capital | 50,210 | |||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 393,376 | |||||||
Price | 0.25 -10.71% | |||||||
Market cap | 98,344 17.37% | |||||||
EV | 119,791 | |||||||
EBITDA | (3,251) | |||||||
EV/EBITDA | ||||||||
Interest | 2,783 | |||||||
Interest/NOPBT |