XTSXEDG
Market cap17mUSD
Jan 08, Last price
0.14CAD
1D
-3.45%
1Q
0.00%
Jan 2017
180.00%
IPO
-48.15%
Name
Endurance Gold Corp
Chart & Performance
Profile
Endurance Gold Corporation explores for and develops mineral properties in North America. The company explores for gold, niobium, nickel, and rare earth metals. The company was incorporated in 2003 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 523 | 1,065 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (523) | (1,065) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 1,144 | ||||||||
Tax Rate | |||||||||
NOPAT | (523) | (2,210) | |||||||
Net income | (1,111) -67.93% | (3,466) 14.90% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 1,093 | 5,956 | |||||||
BB yield | -4.14% | -11.80% | |||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 153 | ||||||||
Net debt | (933) | (2,958) | |||||||
Cash flow | |||||||||
Cash from operating activities | 192 | (570) | |||||||
CAPEX | (2,730) | (3,897) | |||||||
Cash from investing activities | (2,722) | (3,866) | |||||||
Cash from financing activities | 1,069 | 5,784 | |||||||
FCF | (2,704) | (6,571) | |||||||
Balance | |||||||||
Cash | 803 | 2,921 | |||||||
Long term investments | 130 | 37 | |||||||
Excess cash | 933 | 2,958 | |||||||
Stockholders' equity | 11,977 | 11,822 | |||||||
Invested Capital | 11,044 | 8,864 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 146,541 | 136,395 | |||||||
Price | 0.18 -51.35% | 0.37 12.12% | |||||||
Market cap | 26,377 -47.73% | 50,466 24.27% | |||||||
EV | 25,445 | 47,508 | |||||||
EBITDA | (523) | (1,065) | |||||||
EV/EBITDA | |||||||||
Interest | 1,144 | ||||||||
Interest/NOPBT |