XTSX
EAU
Market cap1mUSD
Oct 07, Last price
0.07CAD
1D
-6.67%
1Q
-26.32%
IPO
-82.50%
Name
Engineer Gold Mines Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Engineer Gold Mines Ltd., an exploration stage junior mining company, engages in the identification, acquisition, exploration, and development of mineral properties in Canada. The company primarily explores for gold and silver deposits. Its flagship property is the Engineer Gold Mine property, which consists of 47 mineral exploration claims and 6 crown grants covering an area of approximately 14,020 hectares located in northwestern British Columbia. Engineer Gold Mines Ltd. was incorporated in 2018 and is headquartered in Vancouver, Canada.
Headquarters & legal address
804-750 West Pender St.
Vancouver, BC V6C 2T7
CA
Vancouver, BC V6C 2T7
CA
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|
| 2025‑11 | 2024‑11 | 2023‑11 | 2022‑11 | 2021‑11 | 2020‑11 | 2019‑11 | 2018‑11 | |
| Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
| Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
| Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
| Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
| EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |