XTSXCVB
Market cap12mUSD
Oct 21, Last price
0.17CAD
Name
Compass Gold Corp
Chart & Performance
Profile
Compass Gold Corporation engages in the acquisition, exploration, and development of mineral properties in Mali. The company primarily explores for gold deposits. It holds interests in the Sikasso property that consists of 14 exploration permits covering an area of approximately 1,176 square kilometers located in Mali, West Africa. The company was incorporated in 2002 and is headquartered in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 587 | 539 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (587) | (539) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (228) | ||||||||
Tax Rate | |||||||||
NOPAT | (587) | (311) | |||||||
Net income | (2,286) 160.97% | ||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 435 | 898 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | 582 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 456 | (250) | |||||||
Cash flow | |||||||||
Cash from operating activities | (307) | (495) | |||||||
CAPEX | (942) | ||||||||
Cash from investing activities | (966) | (942) | |||||||
Cash from financing activities | 1,061 | 898 | |||||||
FCF | (380) | (240) | |||||||
Balance | |||||||||
Cash | 126 | 250 | |||||||
Long term investments | |||||||||
Excess cash | 126 | 250 | |||||||
Stockholders' equity | 18,000 | 15,712 | |||||||
Invested Capital | 21,696 | 15,406 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 103,888 | 90,850 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (587) | (539) | |||||||
EV/EBITDA | |||||||||
Interest | 62 | ||||||||
Interest/NOPBT |