XTSXCMI
Market cap35mUSD
Dec 23, Last price
1.20CAD
1D
1.69%
1Q
2.56%
Jan 2017
20.00%
Name
C-Com Satellite Systems Inc
Chart & Performance
Profile
C-Com Satellite Systems Inc. develops and deploys commercial grade mobile auto-deploying satellite-based technology for the delivery of two-way high-speed Internet, VoIP, and video services into vehicles. The company offers iNetVu, a proprietary mobile auto-deploying antenna for the delivery of satellite-based Internet services into vehicles while stationary virtually anywhere one can drive. It also provides driveaway, flyaway, manpack, and fixed motorized antennas. In addition, the company offers accessories, such as powersmart products, beacon receivers, transportable cases, transportable enclosed skids, custom integrations, and satellite system cables as well as controllers. Its products and services deliver solutions for fixed and mobile applications. The company serves governments, militaries, oil and gas companies, broadcasters, emergency responders, hospitals, banks, schools, race teams, mining companies, and other sectors. It operates in Canada, Japan, Europe, the United States, Asia, and internationally. C-Com Satellite Systems Inc. was incorporated in 1997 and is headquartered in Ottawa, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑11 | 2022‑11 | 2021‑11 | 2020‑11 | 2019‑11 | 2018‑11 | 2017‑11 | 2016‑11 | 2015‑11 | |
Income | |||||||||
Revenues | 8,295 -28.78% | 11,647 27.26% | |||||||
Cost of revenue | 6,754 | 10,235 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | 1,541 | 1,412 | |||||||
NOPBT Margin | 18.58% | 12.12% | |||||||
Operating Taxes | 577 | 728 | |||||||
Tax Rate | 37.43% | 51.53% | |||||||
NOPAT | 964 | 684 | |||||||
Net income | 1,673 46.79% | 1,140 -19.90% | |||||||
Dividends | (2,094) | (2,059) | |||||||
Dividend yield | 5.00% | 3.01% | |||||||
Proceeds from repurchase of equity | 424 | 1,021 | |||||||
BB yield | -1.01% | -1.49% | |||||||
Debt | |||||||||
Debt current | 302 | ||||||||
Long-term debt | |||||||||
Deferred revenue | 94 | 94 | |||||||
Other long-term liabilities | 103 | ||||||||
Net debt | (15,441) | (18,549) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,613) | 3,127 | |||||||
CAPEX | (124) | (40) | |||||||
Cash from investing activities | (1,349) | (570) | |||||||
Cash from financing activities | (1,670) | (1,038) | |||||||
FCF | (2,425) | 1,374 | |||||||
Balance | |||||||||
Cash | 15,441 | 18,851 | |||||||
Long term investments | |||||||||
Excess cash | 15,026 | 18,269 | |||||||
Stockholders' equity | 23,374 | 23,300 | |||||||
Invested Capital | 10,705 | 7,043 | |||||||
ROIC | 10.87% | 9.32% | |||||||
ROCE | 5.99% | 5.55% | |||||||
EV | |||||||||
Common stock shares outstanding | 41,914 | 41,922 | |||||||
Price | 1.00 -38.65% | 1.63 -34.54% | |||||||
Market cap | 41,914 -38.66% | 68,333 -34.81% | |||||||
EV | 26,474 | 49,784 | |||||||
EBITDA | 1,587 | 1,437 | |||||||
EV/EBITDA | 16.68 | 34.64 | |||||||
Interest | |||||||||
Interest/NOPBT |