XTSXCBLU
Market cap1mUSD
Dec 24, Last price
0.02CAD
1D
0.00%
1Q
-63.64%
IPO
-96.72%
Name
Clear Blue Technologies International Inc
Chart & Performance
Profile
Clear Blue Technologies International Inc., a smart off-grid company, develops and sells off-grid power solutions to the power, control, monitor, manage, and service solar and hybrid power systems in Canada, the United States, the Middle East, Africa, and internationally. The company's products are used in streetlights, security systems, telecommunications systems, emergency power, satellite Wi-Fi, and Internet of Things (IoT) devices. It offers Illumient smart off-grid lighting solutions; Nano-Grid power solutions; and Pico-grid power solutions. The company also provides remote power management services. It has a collaboration agreement with Facebook on rural telecom field study. Clear Blue Technologies International Inc. was incorporated in 2014 and is headquartered in Toronto, Canada.
IPO date
Jul 19, 2018
Employees
Domiciled in
CA
Incorporated in
CA
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2017‑04 | 2016‑12 | |
Income | |||||||||
Revenues | 5,404 104.92% | 2,637 -67.64% | 8,149 102.51% | ||||||
Cost of revenue | 7,722 | 7,029 | 11,195 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,319) | (4,392) | (3,047) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 799 | (255) | |||||||
Tax Rate | |||||||||
NOPAT | (2,319) | (5,191) | (2,791) | ||||||
Net income | (3,894) -40.52% | (6,546) 91.89% | (3,411) -20.64% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 1,195 | 2,682 | 559 | ||||||
BB yield | -14.42% | -27.69% | -2.94% | ||||||
Debt | |||||||||
Debt current | 1,811 | 1,459 | 2,047 | ||||||
Long-term debt | 9,900 | 8,775 | 6,266 | ||||||
Deferred revenue | 396 | 278 | 462 | ||||||
Other long-term liabilities | 1,166 | 375 | 375 | ||||||
Net debt | 11,177 | 9,138 | 5,807 | ||||||
Cash flow | |||||||||
Cash from operating activities | (2,057) | (3,449) | (3,900) | ||||||
CAPEX | (3,109) | (2,407) | (2,943) | ||||||
Cash from investing activities | (860) | (1,798) | (2,856) | ||||||
Cash from financing activities | 2,598 | 3,984 | 5,365 | ||||||
FCF | (2,945) | (3,527) | (3,810) | ||||||
Balance | |||||||||
Cash | 534 | 853 | 2,117 | ||||||
Long term investments | 242 | 389 | |||||||
Excess cash | 264 | 964 | 2,098 | ||||||
Stockholders' equity | (4,536) | (3,697) | (1,094) | ||||||
Invested Capital | 13,105 | 11,544 | 9,967 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 118,358 | 138,381 | 64,451 | ||||||
Price | 0.07 0.00% | 0.07 -76.27% | 0.30 -45.37% | ||||||
Market cap | 8,285 -14.47% | 9,687 -49.05% | 19,013 -26.54% | ||||||
EV | 19,462 | 18,825 | 24,820 | ||||||
EBITDA | (1,762) | (3,887) | (2,900) | ||||||
EV/EBITDA | |||||||||
Interest | 1,989 | 1,483 | 731 | ||||||
Interest/NOPBT |