XTSXCBLT
Market cap805kUSD
Dec 13, Last price
0.02CAD
Name
CBLT Inc
Chart & Performance
Profile
CBLT Inc., together with its subsidiaries, engages in the acquisition, exploration, development, and sale of mineral properties in Canada. The company explores for cobalt, gold, silver, copper, and zinc. The company was formerly known as Green Swan Capital Corp. and changed its name to CBLT Inc. in June 2017. CBLT Inc. was incorporated in 2008 and is headquartered in Burlington, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑05 | 2023‑05 | 2022‑05 | 2021‑05 | 2020‑05 | 2019‑05 | 2018‑05 | 2017‑05 | 2016‑05 | 2015‑05 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 297 | 451 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (297) | (451) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | (3) | (45) | (10) | |||||||
Tax Rate | ||||||||||
NOPAT | (294) | 45 | (442) | |||||||
Net income | 39 -104.25% | (913) -256.56% | 583 35.68% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 50 | |||||||||
BB yield | -2.61% | |||||||||
Debt | ||||||||||
Debt current | 58 | 115 | ||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (202) | (446) | (1,360) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (317) | (297) | (211) | |||||||
CAPEX | ||||||||||
Cash from investing activities | 180 | 400 | 150 | |||||||
Cash from financing activities | 10 | (50) | ||||||||
FCF | (361) | 172 | (442) | |||||||
Balance | ||||||||||
Cash | 202 | 504 | 1,475 | |||||||
Long term investments | ||||||||||
Excess cash | 202 | 504 | 1,475 | |||||||
Stockholders' equity | (589) | (689) | 132 | |||||||
Invested Capital | 530 | 563 | 672 | |||||||
ROIC | 7.34% | |||||||||
ROCE | 501.51% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 76,557 | 76,177 | 82,728 | |||||||
Price | 0.03 | 0.05 -9.09% | ||||||||
Market cap | 1,914 | 4,136 -5.44% | ||||||||
EV | 1,712 | 2,776 | ||||||||
EBITDA | (297) | (1,476) | ||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |