XTSXBZ
Market cap37mUSD
Dec 23, Last price
0.28CAD
1D
-3.45%
1Q
93.10%
IPO
-90.67%
Name
Benz Mining Corp
Chart & Performance
Profile
Benz Mining Corp. engages in the acquisition, exploration, and exploitation of mineral properties in the Americas. The company holds interests in the Eastmain Gold project that comprises 152 contiguous mining claims covering an area of 8,014.36 hectares located to the northeast of Montreal; and the Windy Mountain property, which consists of 73 claims covering an area of 3,846.3 hectares. It also has an option to acquire a 100% interest in the Ruby Hill West and Ruby Hill East projects located west of the Eastmain gold project. The company was formerly known as Benz Capital Corp. and changed its name to Benz Mining Corp. in January 2015. The company was incorporated in 2011 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | 2016‑04 | 2015‑04 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 5,431 | 1,228 | 1,277 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (5,431) | (1,228) | (1,277) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,703 | (119) | (7,815) | |||||||
Tax Rate | ||||||||||
NOPAT | (7,134) | (1,109) | 6,538 | |||||||
Net income | (4,024) -15.75% | (4,777) -0.93% | (4,822) -48.90% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,686 | 15,041 | 9,660 | |||||||
BB yield | -6.70% | -42.43% | -11.82% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (3,020) | (10,132) | (2,782) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (7,448) | (7,360) | (20,120) | |||||||
CAPEX | (1,350) | (331) | (161) | |||||||
Cash from investing activities | (1,350) | (331) | (161) | |||||||
Cash from financing activities | 1,686 | 15,041 | 9,918 | |||||||
FCF | (9,214) | (1,439) | 6,267 | |||||||
Balance | ||||||||||
Cash | 3,020 | 10,132 | 2,782 | |||||||
Long term investments | ||||||||||
Excess cash | 3,020 | 10,132 | 2,782 | |||||||
Stockholders' equity | 7,257 | 8,766 | 3,514 | |||||||
Invested Capital | 4,237 | 732 | ||||||||
ROIC | 893.06% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 167,735 | 122,251 | 106,131 | |||||||
Price | 0.15 -48.28% | 0.29 -62.34% | 0.77 5.48% | |||||||
Market cap | 25,160 -29.03% | 35,453 -56.62% | 81,721 32.62% | |||||||
EV | 22,140 | 25,320 | 78,939 | |||||||
EBITDA | (5,431) | (1,228) | (1,277) | |||||||
EV/EBITDA | ||||||||||
Interest | 24 | |||||||||
Interest/NOPBT |