XTSXBARU
Market cap12mUSD
Jan 06, Last price
0.06CAD
1D
-7.69%
1Q
300.00%
Jan 2017
-40.00%
Name
Baru Gold Corp
Chart & Performance
Profile
Baru Gold Corporation engages in the exploration and evaluation assets in Indonesia. The company holds a 70% interest in Sangihe gold-silver project located on the island of Sangihe covering an area of 42,000 hectares. It also holds interest in the Miwah gold project that consists of three contiguous mining business permits covering an area of 30,000 hectares located to the southeast of Banda Aceh in Aceh Province. The company was formerly known as East Asia Minerals Corporation and changed its name to Baru Gold Corporation in October 2020. Baru Gold Corporation is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑08 | 2022‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑08 | 2016‑08 | 2015‑08 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 1,998 | 2,078 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,998) | (2,078) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 157 | ||||||||
Tax Rate | |||||||||
NOPAT | (1,998) | (2,235) | |||||||
Net income | (3,284) 42.88% | (2,298) -43.53% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 674 | 1,676 | |||||||
BB yield | -6.19% | -21.66% | |||||||
Debt | |||||||||
Debt current | 1,935 | 689 | |||||||
Long-term debt | 1,054 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 1,897 | 1,231 | |||||||
Cash flow | |||||||||
Cash from operating activities | (283) | (2,301) | |||||||
CAPEX | (451) | (2,560) | |||||||
Cash from investing activities | (451) | (2,560) | |||||||
Cash from financing activities | 261 | 3,439 | |||||||
FCF | 253 | (4,893) | |||||||
Balance | |||||||||
Cash | 38 | 511 | |||||||
Long term investments | |||||||||
Excess cash | 38 | 511 | |||||||
Stockholders' equity | 2,513 | 5,064 | |||||||
Invested Capital | 4,409 | 6,187 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 217,778 | 193,485 | |||||||
Price | 0.05 25.00% | 0.04 -50.00% | |||||||
Market cap | 10,889 40.69% | 7,739 -44.65% | |||||||
EV | 12,787 | 8,971 | |||||||
EBITDA | (1,874) | (1,953) | |||||||
EV/EBITDA | |||||||||
Interest | 599 | 92 | |||||||
Interest/NOPBT |