XTSXAZM
Market cap36mUSD
Jan 08, Last price
0.61CAD
1D
-1.61%
1Q
3.39%
Jan 2017
84.85%
Name
Azimut Exploration Inc
Chart & Performance
Profile
Azimut Exploration Inc. engages in the acquisition, exploration, and evaluation of mineral properties in Canada. The company explores for copper, gold, zinc, silver, cobalt, tungsten, rare earth elements, uranium, chromium, nickel, and platinum group elements. It holds interest in the Elmer property located in the James Bay region. The company was incorporated in 1986 and is based in Longueuil, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑08 | 2022‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑08 | 2016‑08 | 2015‑08 | |
Income | |||||||||
Revenues | 140 29.90% | 107 -65.85% | |||||||
Cost of revenue | 1,549 | 1,673 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,409) | (1,565) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (3,400) | ||||||||
Tax Rate | |||||||||
NOPAT | (1,409) | 1,834 | |||||||
Net income | (1,831) -213.24% | 1,617 -393.57% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 212 | 203 | |||||||
BB yield | -0.24% | -0.28% | |||||||
Debt | |||||||||
Debt current | 54 | 37 | |||||||
Long-term debt | 156 | 110 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 1,550 | 1,513 | |||||||
Net debt | (3,146) | (15,847) | |||||||
Cash flow | |||||||||
Cash from operating activities | (736) | 1,765 | |||||||
CAPEX | (16,847) | (16,786) | |||||||
Cash from investing activities | (10,138) | (15,530) | |||||||
Cash from financing activities | 159 | 158 | |||||||
FCF | (7,213) | (11,817) | |||||||
Balance | |||||||||
Cash | 3,320 | 15,942 | |||||||
Long term investments | 36 | 52 | |||||||
Excess cash | 3,349 | 15,988 | |||||||
Stockholders' equity | 38,676 | 43,072 | |||||||
Invested Capital | 41,839 | 32,774 | |||||||
ROIC | 7.26% | ||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 79,671 | 81,939 | |||||||
Price | 1.11 24.72% | 0.89 -61.14% | |||||||
Market cap | 88,435 21.27% | 72,926 -54.91% | |||||||
EV | 85,289 | 57,079 | |||||||
EBITDA | (1,330) | (1,503) | |||||||
EV/EBITDA | |||||||||
Interest | 15 | 108 | |||||||
Interest/NOPBT |