XTSXAVU
Market cap899kUSD
Dec 20, Last price
0.02CAD
1D
-20.00%
1Q
-42.86%
Jan 2017
-95.83%
IPO
-97.87%
Name
Avrupa Minerals Ltd
Chart & Performance
Profile
Avrupa Minerals Ltd., a junior exploration and development company, engages in the acquisition and exploration of mineral properties. It explores for gold, silver, copper, lead, and zinc. The company has interest in exploration licenses, including the Alvalade project covering an area of approximately 115 square kilometers located in Iberian Pyrite Belt, Portugal; and Slivovo exploration license that covers 15.1 square kilometers located in southeast of the capital Prishtine, Kosovo. It also holds interests in the Kolima, Pielavesi Reservation, Kangasjärvi, and Yli-li properties in Finland. The company was formerly known as Everclear Capital Ltd. and changed its name to Avrupa Minerals Ltd. in July 2010. Avrupa Minerals Ltd. was incorporated in 2008 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 22 | 286 | 16 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (22) | (286) | (16) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (3) | (3) | ||||||
Tax Rate | ||||||||
NOPAT | (22) | (286) | (16) | |||||
Net income | (57) -82.78% | (330) 5,399.23% | (6) -95.68% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 1,190 | |||||||
BB yield | -93.09% | |||||||
Debt | ||||||||
Debt current | 3 | |||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (353) | (568) | (139) | |||||
Cash flow | ||||||||
Cash from operating activities | (186) | (522) | (42) | |||||
CAPEX | (287) | (8) | ||||||
Cash from investing activities | (499) | (22) | ||||||
Cash from financing activities | 1,190 | (2) | ||||||
FCF | (31) | (927) | 21 | |||||
Balance | ||||||||
Cash | 122 | 308 | 139 | |||||
Long term investments | 232 | 261 | 2 | |||||
Excess cash | 353 | 568 | 141 | |||||
Stockholders' equity | 857 | 912 | (415) | |||||
Invested Capital | 503 | 344 | 3 | |||||
ROIC | ||||||||
ROCE | 3.80% | |||||||
EV | ||||||||
Common stock shares outstanding | 54,675 | 51,117 | 32,738 | |||||
Price | 0.03 20.00% | 0.03 -61.54% | 0.07 -56.67% | |||||
Market cap | 1,640 28.35% | 1,278 -39.95% | 2,128 -51.60% | |||||
EV | 1,287 | 710 | 1,989 | |||||
EBITDA | (20) | (284) | (13) | |||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |