XTSXAUAU
Market cap9mUSD
Dec 24, Last price
0.14CAD
1D
-3.57%
1Q
-35.71%
IPO
-75.89%
Name
Allegiant Gold Ltd
Chart & Performance
Profile
Allegiant Gold Ltd. engages in the exploration and evaluation of resource properties in the United States. Its flagship project is the 100% owned Eastside Gold project covering an area of 72 square kilometers located in Tonopah, Nevada. The company was incorporated in 2017 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 1,575 | 2,588 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (1,575) | (2,588) | |||||
NOPBT Margin | |||||||
Operating Taxes | 10 | ||||||
Tax Rate | |||||||
NOPAT | (1,575) | (2,599) | |||||
Net income | 475 -127.41% | (1,732) -39.25% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 4,037 | ||||||
BB yield | -22.45% | ||||||
Debt | |||||||
Debt current | 24 | 36 | |||||
Long-term debt | 24 | 85 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 180 | 155 | |||||
Net debt | (2,344) | (5,283) | |||||
Cash flow | |||||||
Cash from operating activities | (1,731) | (975) | |||||
CAPEX | (2,844) | (3,998) | |||||
Cash from investing activities | (2,045) | (3,133) | |||||
Cash from financing activities | (40) | 3,906 | |||||
FCF | (4,439) | (6,348) | |||||
Balance | |||||||
Cash | 2,392 | 4,980 | |||||
Long term investments | 425 | ||||||
Excess cash | 2,392 | 5,405 | |||||
Stockholders' equity | 33,773 | 32,717 | |||||
Invested Capital | 31,585 | 27,528 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 106,359 | 97,203 | |||||
Price | 0.13 -29.73% | 0.19 -44.78% | |||||
Market cap | 13,827 -23.11% | 17,983 -32.17% | |||||
EV | 11,483 | 12,699 | |||||
EBITDA | (1,539) | (2,560) | |||||
EV/EBITDA | |||||||
Interest | 6 | 10 | |||||
Interest/NOPBT |