XTSXANK
Market cap12mUSD
Aug 06, Last price
0.14CAD
Name
Angkor Resources Corp
Chart & Performance
Profile
Angkor Resources Corp. operates as a mineral, and oil and gas exploration company. The company explores for gold, silver, and copper deposits on its two mineral exploration licenses covering approximately 266 square kilometer land package in Cambodia. It also owns an oil and gas exploration license that covers 7,300 square kilometers in Cambodia. The company was formerly known as Angkor Gold Corp. and changed its name to Angkor Resources Corp. in September 2019. Angkor Resources Corp. was incorporated in 2008 and is based in Sexsmith, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑07 | 2023‑07 | 2022‑07 | 2021‑07 | 2020‑07 | 2019‑07 | 2018‑07 | 2017‑07 | 2016‑07 | 2015‑07 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 903 | 1,203 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (903) | (1,203) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | (5) | 175 | ||||||||
Tax Rate | ||||||||||
NOPAT | (898) | (1,378) | ||||||||
Net income | (988) -63.50% | (2,707) -52.35% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 200 | (6) | 532 | |||||||
BB yield | 0.06% | -2.80% | ||||||||
Debt | ||||||||||
Debt current | 1,006 | 1,835 | 1,562 | |||||||
Long-term debt | 4,976 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 1,238 | 1,434 | 711 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,111) | (780) | (1,084) | |||||||
CAPEX | (194) | (53) | (182) | |||||||
Cash from investing activities | (3,714) | (77) | (980) | |||||||
Cash from financing activities | 4,918 | 311 | 2,303 | |||||||
FCF | (556) | (351) | (1,470) | |||||||
Balance | ||||||||||
Cash | 170 | 57 | 606 | |||||||
Long term investments | 4,574 | 344 | 245 | |||||||
Excess cash | 4,744 | 401 | 851 | |||||||
Stockholders' equity | (4,618) | (5,169) | (4,338) | |||||||
Invested Capital | 11,781 | 7,546 | 7,162 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 169,806 | 158,093 | ||||||||
Price | 0.12 100.00% | 0.06 -50.00% | 0.12 100.00% | |||||||
Market cap | 10,188 -46.30% | 18,971 111.79% | ||||||||
EV | 11,603 | 19,668 | ||||||||
EBITDA | (877) | (1,171) | ||||||||
EV/EBITDA | ||||||||||
Interest | 17 | 104 | ||||||||
Interest/NOPBT |